IR Events
- Home
- Investor Relations
- IR Events
- IR Calendar
- Securities Code: 6753
- IR Site Map
- Japanese
IR Calendar
2024 | Nov 12 | 2nd Quarter Results |
---|---|---|
Aug 9 | 1st Quarter Results | |
Jun 27 | 130th Ordinary General Meeting of Shareholders | |
May 14 | Medium-Term Management Direction | |
May 14 | Full Year Results | |
Feb 6 | 3rd Quarter Results |
2023 | |
---|---|
Nov 8 | 2nd Quarter Results |
Aug 4 | 1st Quarter Results |
Jun 27 | 129th Ordinary General Meeting of Shareholders |
May 11 | Full Year Results |
Feb 7 | 3rd Quarter Results |
2022 | Nov 4 | 2nd Quarter Results |
---|---|---|
Aug 5 | 1st Quarter Results | |
Jun 23 | 128th Ordinary General Meeting of Shareholders | |
May 11 | Full Year Results | |
Feb 8 | 3rd Quarter Results |
2021 | Nov 4 | 2nd Quarter Results |
---|---|---|
Aug 5 | 1st Quarter Results | |
Jun 29 | 127th Ordinary General Meeting of Shareholders | |
May 11 | Direction of Business Management and Initiatives in FY2021 | |
May 11 | Full Year Results | |
Mar 12 | 3rd Quarter Results |
2020 | Nov 6 | 2nd Quarter Results |
---|---|---|
Aug 5 | 1st Quarter Results | |
Jun 29 | 126th Ordinary General Meeting of Shareholders | |
May 19 | Full Year Results | |
Feb 4 | 3rd Quarter Results |
2019 | Nov 1 | 2nd Quarter Results |
---|---|---|
Aug 1 | 1st Quarter Results | |
Jun 25 | 125th Ordinary General Meeting of Shareholders | |
May 9 | Full Year Results | |
Jan 30 | 3rd Quarter Results |
2018 | Oct 30 | 2nd Quarter Results |
---|---|---|
Jul 31 | 1st Quarter Results | |
Jun 20 | 124th Ordinary General Meeting of Shareholders | |
Apr 26 | Full Year Results | |
Jan 31 | 3rd Quarter Results |
2017 | Oct 27 | 2nd Quarter Results |
---|---|---|
Jul 28 | 1st Quarter Results | |
Jun 20 | 123rd Ordinary General Meeting of Shareholders General Meeting of Class Shareholders by Holders of the Common Shares |
|
May 26 | Medium-Term Management Plan | |
Apr 28 | Full Year Results | |
Feb 3 | 3rd Quarter Results |
2016 | Nov 1 | 2nd Quarter Results |
---|---|---|
Jul 29 | 1st Quarter Results | |
Jun 23 | 122nd Ordinary General Meeting of Shareholders General Meeting of Class Shareholders by Holders of the Common Shares |
|
May 12 | Full Year Results | |
Feb 4 | 3rd Quarter Results |
2015 | Oct 30 | 2nd Quarter Results |
---|---|---|
Jul 31 | 1st Quarter Results | |
Jun 23 | 121st Ordinary General Meeting of Shareholders | |
May 14 | Medium-Term Management Plan | |
May 14 | Full Year Results | |
Feb 3 | 3rd Quarter Results |
2014 | Oct 31 | 2nd Quarter Results |
---|---|---|
Aug 1 | 1st Quarter Results | |
Jun 25 | 120th Ordinary General Meeting of Shareholders | |
May 12 | Full Year Results | |
Feb 4 | 3rd Quarter Results |
2013 | Oct 31 | 2nd Quarter Results |
---|---|---|
Aug 1 | 1st Quarter Results | |
Jun 25 | 119th Ordinary General Meeting of Shareholders | |
May 14 | Medium-Term Management Plan | |
May 14 | Full Year Results | |
Feb 1 | 3rd Quarter Results |
2012 | Nov 1 | 2nd Quarter Results |
---|---|---|
Aug 2 | 1st Quarter Results | |
Jun 26 | 118th Ordinary General Meeting of Shareholders | |
Jun 8 | 2012 Business Strategy Meeting | |
Apr 27 | Full Year Results | |
Feb 1 | 3rd Quarter Results |
2011 | Oct 27 | 2nd Quarter Results |
---|---|---|
Jul 28 | 1st Quarter Results | |
Jun 23 | 117th Ordinary General Meeting of Shareholders | |
Jun 3 | 2011 Management Strategy Information Meeting | |
Apr 27 | Full Year Results | |
Feb 3 | 3rd Quarter Results |
2010 | Oct 28 | 2nd Quarter Results |
---|---|---|
Jul 29 | 1st Quarter Results | |
Jun 23 | 116th Ordinary General Meeting of Shareholders | |
May 17 | 2010 Business Strategy Meeting | |
Apr 27 | Full Year Results | |
Feb 3 | 3rd Quarter Results |
2009 | Oct 29 | 2nd Quarter Results |
---|---|---|
Jul 30 | 1st Quarter Results | |
Jun 23 | 115th Ordinary General Meeting of Shareholders | |
Apr 27 | Full Year Results | |
Apr 8 | 2009 Business Strategy Meeting | |
Feb 6 | 3rd Quarter Results |
- Please note that the schedule is subject to change.