Stock & Bonds
- Home
- Investor Relations
- Stock & Bonds
- Shareholder Composition
- Securities Code: 6753
- IR Site Map
- Japanese
Shareholder Composition(As of September 30,2024)
Number of Shares Issued
650,406,538
Number of Shareholders
152,632
Principal Shareholders
Number of shares held |
Percentage of total shares |
|
---|---|---|
HON HAI PRECISION INDUSTRY CO.,LTD. | 144,900,000 | 22.32 |
SIO INTERNATIONAL HOLDINGS LIMITED | 85,884,845 | 13.23 |
FOXCONN (FAR EAST) LIMITED | 76,655,069 | 11.81 |
FOXCONN TECHNOLOGY PTE. LTD. | 64,640,000 | 9.96 |
The Master Trust Bank of Japan,Ltd.(Trust Account) | 40,092,700 | 6.17 |
LGT BANK LTD | 26,063,505 | 4.01 |
WORLD PRAISE LIMITED | 25,622,400 | 3.95 |
CLEARSTREAM BANKING S. A. | 11,984,497 | 1.85 |
Custody Bank of Japan,Ltd.(Trust Account) | 9,640,400 | 1.48 |
Nippon Life Insurance Company | 4,731,738 | 0.73 |
- (Note) Percentage of total shares is calculated by the number of shares issued excluding 1,105,881 treasury shares.