Model | VL-PD6H | VL-PD6S | VL-PD6E |
---|---|---|---|
Market | UK | Other European countries, Turkey and the Canary Islands | Other Middle Eastern countries and Asian countries except Taiwan and Korea |
System | DV system (digital VCR, SD) | ||
Video output system | PAL system | ||
Cassette | Mini DV cassette | ||
Image recording system | Digital component recording | ||
Sound recording system | PCM digital recording | ||
Lens | 10x lens (F1.4, f = 4.7 -- 47 mm) | ||
Image sensor | 1/3"*1 CCD (approx. 810,000 pixels) | ||
Zoom magnification | Optical 10x (digital 200x) | ||
Jitter adjustment | Electrical | ||
Minimum illumination*2 | 0.5 lux (slightly colored), 0 lux (black & white) | ||
LCD monitor | 6.2 cm (2.5") (200,640 pixels) | ||
Viewing angle |
Vertical: 105° (up 60°, down 45°) Horizontal: 130° (left 65°, right 65°) |
||
Recording time | SP: 60 min. LP: 90 min. (VR-DVM60) | ||
Power consumption | 3.9 W (viewfinder) / 4.7 W (LCD) [A/V cable detached, continuous operation in CAMERA REC mode, focus/zoom fixed, DIS on, backlight in normal (LCD only)] | ||
Continuous recording time*3 | Supplied battery pack: 120 min. (viewfinder) / 100 min. (LCD) Optional battery pack: 240 min. (viewfinder) / 200 min. (LCD) |
||
Supply voltage | DC 7.4V with battery pack; DC 7.3V with AC adapter | ||
Dimensions (W x H x D) |
73 x 104 x 137 mm | ||
Weight (approx.) | 600 g (without battery pack, lithium battery and video cassette tape) | ||
Supplied accessories | AC adapter/battery charger, battery pack, shoulder strap, remote control unit, DC cable, A/V/S cable, two lithium batteries, power cord, zoom microphone*4, 4MB SmartMediaTM memory card, mini DV video cassette*4, detachable LCD cable*4 |
Audio-visual material may consist of copyrighted works which must not be recorded without the authority of the owner of the copyright. Please refer to the relevant laws in your country. | |
Protect your environment. Batteries should not be thrown into household refuse; they need special disposal. | |
SmartMediaTM is a registered trademark of Toshiba Corporation. | |
. | |
*1 | Effective diagonal measurement of light receiving area: 6.0 mm |
*2 | Minimum illumination: there is no generally accepted testing procedure for determining minimum illumination capability. Lux ratings are comparable only between models from the same manufacturer. |
*3 | Recording times are optimal figures. Recording times may be less due to such factors as use in cold environments, intermittent recording, and frequent use of the auto focus or power zoom. |
*4 | Optional for VL-PD6H. |
Detachable LCD Remote Control · Super Cat's Eye (0 Lux) Recording · Zoom Microphone |
SmartMediaTM Compatible · Versatile Connection Capabilities · Other Features |