CSR / Environment
Outline of Sharp Group / Main Data / Main Products and Services
Outline of Sharp Group
Sharp's business activities comprise “electric and electronic application equipment” (i.e., end-user consumer products and information electronics) and “Electronic Components” (i.e., key components of electronic products).
By undertaking the development both of key devices based on proprietary technologies and of products in which these devices and technologies are applied, Sharp aims to inspire and impress its customers. The company is working actively to develop its business by pioneering new markets and by bringing forth never-before-seen, uniquely featured products and devices.
Corporate Name | Sharp Corporation |
---|---|
Head Office | 1 Takumi-cho, Sakai-ku, Sakai City, Osaka 590-8522, Japan Tel. +81-72-282-1221 |
Representative | J.W. Tai, Chairman, President & Chief Executive Officer |
Founding | September 15, 1912 |
Capital Stock | 5 billion yen (as of March 31, 2019) |
Employees | Consolidated: 52,564 (as of June 30, 2019) Japan : 19,259 (Sharp Corporation 11,604/ other consolidated 7,655) Overseas: 33,305 (consolidated) |
Operations | Mainly manufacturing and sales of telecommunications equipment, electric and electronic application equipment, and electronic components. |
Main Data
(Millions of yen)
Fiscal 2014 | Fiscal 2015 | Fiscal 2016 | Fiscal 2017 | Fiscal 2018 | |
---|---|---|---|---|---|
Main Sales | 2,786,256 | 2,461,589 | 2,050,639 | 2,427,271 | 2,400,072 |
Domestic sales | 968,449 | 750,499 | 654,012 | 656,144 | 719,424 |
Overseas sales | 1,817,807 | 1,711,090 | 1,396,627 | 1,771,127 | 1,680,647 |
Operating Profit | -48,065 | -161,967 | 62,454 | 90,125 | 84,140 |
Profit before Income Taxes | -188,834 | -231,122 | -587 | 89,416 | 75,587 |
Profit Attributable to Owners of Parent | -222,347 | -255,972 | -24,877 | 70,225 | 74,226 |
Net Assets | 44,515 | -31,211 | 307,801 | 401,713 | 372,471 |
Total Assets | 1,961,909 | 1,570,672 | 1,773,682 | 1,908,660 | 1,866,349 |
Capital Investment | 62,653 | 45,240 | 77,733 | 119,356 | 55,996 |
R & D Expenditures | 141,042 | 130,120 | 106,107 | 100,536 | 108,545 |
Main Products and Services
Smart Life Group

Plasmacluster Washing Machine

Camera modules and products that use them

Industrial Solar Power System

Green Laser Diode
8K Ecosystem Group

8K LCD TV

Digital full-color MFP

Outdoor signage (smart bus stop)
ICT Group

5G pre-service
smartphone

AIoT platform

dynabook