Stock & Bonds
- Home
- Investor Relations
- Stock & Bonds
- Shareholder Composition
- Securities Code: 6753
- IR Site Map
- Japanese
Shareholder Composition(As of September 30,2026)
Number of Shares Issued
650,414,638
Number of Shareholders
142,673
Principal Shareholders
| Number of shares held |
Percentage of total shares |
|
|---|---|---|
| HON HAI PRECISION INDUSTRY CO.,LTD. | 144,900,000 | 22.32 |
| FOXCONN (FAR EAST) LIMITED | 76,655,069 | 11.81 |
| SIO INTERNATIONAL HOLDINGS LIMITED | 65,373,800 | 10.07 |
| FOXCONN TECHNOLOGY PTE. LTD. | 64,640,000 | 9.96 |
| CLEARSTREAM BANKING S. A. | 37,582,689 | 5.79 |
| LGT BANK LTD | 28,626,803 | 4.41 |
| The Master Trust Bank of Japan,Ltd.(Trust Account) | 27,316,900 | 4.21 |
| VIGOR WEALTH GLOBAL LIMITED | 20,511,045 | 3.16 |
| Custody Bank of Japan,Ltd.(Trust Account) | 7,963,000 | 1.23 |
| Nippon Life Insurance Company | 4,731,738 | 0.73 |
- (Note) Percentage of total shares is calculated by the number of shares issued excluding 1,108,438 treasury shares.
Share Distribution