![]() |
| LCD Panels | Polysilicon 0.9" (2.3 cm) active matrix TFT LCD x 3 |
|---|---|
| Number of Pixels | 2,359,296 pixels (786,432 dots x 3, in stripe pixel arrangement) |
| Resolution | 580 TV lines, 1,024 dots x 768 lines (computer data) |
| Video/Data Systems | RGB input signals: UXGA (intelligent compression), SXGA, Mac 21" (advanced intelligent compression) XGA, SVGA, VGA, VESA, Mac 19"/16"/13" 15 - 81 kHz (horizontal) 43 - 100 Hz (vertical) (plug & play, VESA, DDC 1/2B) Video color systems: NTSC/PAL/SECAM*1 |
| Lens | 1:1.5 manual zoom |
| Projection Size (Min. to Max.) |
40" (102 cm) to 300" (762 cm) diagonal |
| Projection Distance | 40" (102 cm): 1.6 m - 2.4 m 100" (254 cm): 4.0 m - 6.0 m 300" (762 cm): 12.1 m - 18.1 m |
| Luminance | 800 ANSI lumens |
| Audio Amplifier | 2W (monaural) |
| Speakers | 8 cm x 1 (monaural) |
| Input Terminals | Video x 1 (RCA)*2, S-video x 1*2, audio L/R monaural mixing x 1 (RCA)*2, computer RGB x 2 (15-pin mini D-sub), audio L/R x 1 (3.5 mm stereo mini jack), RS-232C serial port x 1 (9-pin D-sub) |
| Output Terminals | Audio L/R x 1 (3.5 mm stereo mini jack), computer RGB x 1 (15-pin mini D-sub) |
| Power Source | 110 - 120/220 - 240V AC, 50/60 Hz (Auto) |
| Power Consumption | 270W (standby 4W) |
| Projection Lamp | AC 150W |
| Dimensions (W x H x D) |
229 x 121 x 310 mm (9.0" x 4.8" x 12.2") (main body only) 243.5 x 128 x 337 mm (9.6" x 5.0" x 13.3") (including adjustment foot and protruding parts) |
| Weight | 4.8 kg (10.6 lbs) |
| *1: Combination of NTSC/PAL/SECAM is optional in Europe. *2: Video port is optional in Europe. |
|
Note: | |
|