Model name | AL-1000 | AL-1200 |
Type | Desktop | |
Original size | Max. B4 (10" x 14") | |
Copy size | Max. A4 (8 1/2" x 14") Min. A6 (5 1/2" x 8 1/2") |
|
Copy speed (A4 size or 8 1/2" x 11") |
10 cpm | 12 cpm |
Continuous copy | Max. 99 | |
First copy time* | 9.6 sec. (normal mode) 16.0 sec. (pre-heat mode) 23.0 sec. (auto power shut-off mode) |
|
Resolution | 600 dpi (printing) / 400 dpi (scanning) |
|
Copy range | 50 to 200% | |
Fixed copy ratios (%) | 200, 141, 100, 81, 70, 50 in the metric system 200, 129, 100, 78, 64, 50 in the inch system |
|
Paper feed | 250-sheet tray, manual bypass | 250-sheet tray, 50-sheet multi-bypass feeder |
Fusing system | Heat rollers | |
Developing system | Dry, 2-component magnetic brush development | |
Light source | Xenon lamp | |
Power requirements | Rated local AC voltage +/-10%, 50/60Hz | |
Power consumption | Max. 1.0 kW | |
Dimensions (W x D x H) |
518 x 445 x 293 mm (20 13/32" x 17 17/32" x 11 35/64") |
|
Weight | Approx. 18.3 kg (40.3 lbs) with Toner/Developer cartridge installed |
Approx. 18.5 kg (40.7 lbs) with Toner/Developer cartridge installed |
Option | AL-11PK (Printer Kit)** |
Design and specifications are subject to change without prior notice. *At rated voltage, 20C
(68F), 65% RH. |
| AR-405/336/286/250 | AR-205/200/161/160 | AL-1200/1000 | |
Quality / Compact / Convenience / Specifications |