| AR-5125/5132 |
| Model Name | AR-5125 | AR-5132 |
|---|---|---|
| General | ||
| Resolution | 400 dpi | |
| Copy/print speed (A4 size or 8 1/2" x 11") |
25 cpm/ppm | 32 cpm/ppm |
| Paper size | Max. A3 (11" x 17") Min. A6 (5 1/2" x 8 1/2") | |
| Paper capacity | 4,050 sheets (500 x 2 + 3,000 +50) | |
| Warm-up time | Approx. 90 seconds | |
| Dimensions (W x D x H) | 638 x 680 x 1,145 mm (25 1/8" x 26 25/32" x 45 3/32") | |
| Copier | ||
| Original size | Max. A3 (11" x 17") | |
| First copy time | 4.6 seconds | |
| Continuous copy | Max. 999 | |
| Printer* | ||
| Resolution | 400 dpi | |
| Smoothing | Edge Enhancement Technology (1200 dpi x 400 dpi) | |
| Memory | 16MB, expandable to 32MB (with option) | |
| Printer Controller* | ||
| Printer* drivers | Windows® 95, 3.1, 3.11 (WFW), Macintosh® | |
| Network protocol** | NetWare® (IPX/SPX), TCP/IP, AppleTalk | |
| PDL (emulation) | 35 Type 1 for PostScript ® , 35 Intellifont for PCL® , 10 TrueType, 1 stroke, 1 bitmap | |
| Interface | IEEE 1284 [centronics compatible with Windows 95 PnP (Plug and Play) support], NIC** | |
| Options | SF-S15 (20-bin Sorter), SF-S53 (20-bin Stapler Sorter), AR-BD15 (Printer Board for PCL), AR-BD14 (Printer Board for PCL/PS, North American market only) | |
| Design and specifications are subject to change without prior notice. Some brand names and product names are trademarks and registered trademarks, thus are the property of their respective owners. *For printing functions, optional printer board (AR-BD14 or AR-BD15) is needed. **Network Printing function with NIC may not be available depending on the region. |
| | AR-5132/5125 | AR-335/285/280 | AL-1200/1000 | |