![]() |
| Utilizing Sharp's proprietary LSI technology, the XG-NV5X is compatible with high-end PCs and workstations that can handle a wide range of advanced applications, such as medical, pre-press DTP, CAD, and CAM. The projector is also capable of displaying UXGA (1,600 x 1,200 resolution), which is higher than the projector's panel resolution.
*The projector also accepts signals outside of the VESA standard. |
| IBM PC/ MAC/ WS |
Mode | Resolutions | Horizontal Frequency (kHz) | Vertical Frequency (Hz) | Display | |
| IBM PC | VGA | - | 640 x 350 | 27.0 | 60 | Upscale |
| 31.5 | 70 | |||||
| VESA Standard | 37.9 | 85 | ||||
| - | 720 x 350 | 27.0 | 60 | |||
| 31.5 | 70 | |||||
| 640 x 400 | 27.0 | 60 | ||||
| 31.5 | 70 | |||||
| VESA Standard | 37.9 | 85 | ||||
| - | 720 x 400 | 27.0 | 60 | |||
| 31.5 | 70 | |||||
| VESA Standard | 37.9 | 85 | ||||
| - | 640 x 480 | 26.2 | 50 | |||
| VESA Standard | 31.5 | 60 | ||||
| - | 34.7 | 70 | ||||
| VESA Standard | 37.9 | 72 | ||||
| 37.5 | 75 | |||||
| 43.3 | 85 | |||||
| - | 47.9 | 90 | ||||
| 53.0 | 100 | |||||
| SVGA | - | 800 x 600 | 31.4 | 50 | ||
| VESA Standard | 35.1 | 56 | ||||
| 37.9 | 60 | |||||
| - | 44.5 | 70 | ||||
| VESA Standard | 48.1 | 72 | ||||
| 46.9 | 75 | |||||
| 53.7 | 85 | |||||
| - | 56.8 | 90 | ||||
| 64.0 | 100 | |||||
| XGA | VESA Standard | 1,024 x 768i | 35.5 | 43 | True | |
| - | 1,024 x 768 | 40.3 | 50 | |||
| VESA Standard | 56.5 | 70 | ||||
| - | 58.1 | 72 | ||||
| VESA Standard | 68.7 | 85 | ||||
| - | 73.5 | 90 | ||||
| 77.2 | 96 | |||||
| 80.6 | 100 | |||||
| SXGA | - | 1,152 x 864 | 54.3 | 60 | Advanced Intelligent Compression | |
| 64.0 | 70 | |||||
| 64.1 | 72 | |||||
| VESA Standard | 67.5 | 75 | ||||
| - | 75.7 | 80 | ||||
| 77.3 | 85 | |||||
| 90.2 | 100 | |||||
| VESA Standard | 1,280 x 1,024 | 64.0 | 60 | |||
| - | 74.6 | 70 | ||||
| 78.1 | 74 | |||||
| 75.7 | 75 | |||||
| UXGA | VESA Standard | 1,600 x 1,200 | 75.0 | 60 | Intelligent Compression | |
| IBM PC/ MAC 13" |
VGA | - | 640 x 480 | 34.9 | 67 | Upscale |
| IBM PC/ MAC 19" |
XGA | VESA Standard | 1,024 x 768 | 48.4 | 60 | True |
| 60.0 | 75 | |||||
| IBM PC/ MAC 21" |
SXGA | VESA Standard | 1,280 x 1,024 | 80.0 | 75 | Advanced Intelligent Compression |
| MAC 16" | SVGA | - | 832 x 624 | 46.8 | 75 | Upscale |
| 49.6 | 75 | |||||
| MAC 21" | SXGA | - | 1,152 x 870 | 68.5 | 75 | Advanced Intelligent Compression |
| HP (WS) | SXGA | - | 1,280 x 1,024 | 78.1 | 72 | Advanced Intelligent Compression |
| IBM PC (WS) | VESA Standard | 1,280 x 960 | 60.0 | 60 | ||
| SGI (WS) | - | 1,280 x 1,024 | 53.5 | 50 | ||
| 76.8 | 72 | |||||
| SUN (WS) | 1,152 x 900 | 60.9 | 66 | |||
| 71.9 | 76 | |||||