![]() |
| Electrical/Electronic engineering | |||||||||
| Model Name | EL- 9650 EL 9600 |
EL- 9400 |
EL- 506R/ EL- 546R |
EL- 520R |
EL- 531RH EL- 509R |
EL- 531R EL- 509RH |
EL- 510R |
EL- 500L |
EL- 530L |
| Trigonometric/ Logarithmic functions |
|||||||||
| Complex number calculation | -- | -- | -- | -- | -- | -- | |||
| Physical constants | -- | -- | -- | -- | -- | -- | -- | -- | |
| Programming | -- | -- | -- | -- | -- | -- | -- | ||
| Graphing | -- | -- | -- | -- | -- | -- | -- | ||
| Math/Physics | |||||||||
| Model Name | EL- 9650 EL 9600 |
EL- 9400 |
EL- 506R/ EL- 546R |
EL- 520R |
EL- 531RH EL- 509R |
EL- 531R EL- 509RH |
EL- 510R |
EL- 500L |
EL- 530L |
| Standard deviation | |||||||||
| Regression analysis | -- | -- | -- | ||||||
| 3 var. linear equation | -- | -- | -- | -- | -- | -- | -- | ||
| Complex number calculation | -- | -- | -- | -- | -- | -- | |||
| Physical constants/ Metric conversions |
-- | -- | -- | -- | -- | -- | -- | -- | |
| Programming | -- | -- | -- | -- | -- | -- | -- | ||
| Graphing | -- | -- | -- | -- | -- | -- | -- | ||
| Aviation/Shipping | |||||||||
| Model Name | EL- 9650 EL- 9600 | EL- 9400 | EL- 506R/ EL- 546R |
EL- 520R | EL- 531RH EL- 509R | EL- 531R EL- 509RH |
EL- 510R |
EL- 500L | EL- 530L |
| Complex number calculation | -- | -- | -- | -- | -- | -- | |||
| Time calculation | -- | -- | |||||||
| Trigonometric/ inverse trigonometric functions | |||||||||
| Coordinate conversion | -- | -- | |||||||
| Programming | -- | -- | -- | -- | -- | -- | -- | ||
| Production management | |||||||||
| Model Name | EL- 9650 EL- 9600 | EL- 9400 | EL- 506R/ EL- 546R |
EL- 520R | EL- 531RH EL- 509R | EL- 531R EL- 509RH |
EL- 510R |
EL- 500L |
EL- 530L |
| Standard deviation | |||||||||
| Regression analysis | -- | -- | -- | ||||||
| Random numbers | |||||||||
| Programming | -- | -- | -- | -- | -- | -- | -- | ||
| Statistical graphing | -- | -- | -- | -- | -- | -- | -- | ||
| Machinery/Manufacturing | |||||||||
| Model Name | EL- 9650 EL- 9600 | EL- 9400 | EL- 506R/ EL- 546R |
EL- 520R | EL- 531RH EL- 509R |
EL- 531R EL- 509RH |
EL- 510R |
EL- 500L | EL- 530L |
| Trigonometric functions | |||||||||
| Hyperbolic functions | -- | -- | |||||||
| Coordinate conversion | -- | -- | |||||||
| Programming | -- | -- | -- | -- | -- | -- | -- | ||
| Computer science | |||||||||
| Model Name | EL- 9650 EL- 9600 | EL- 9400 | EL- 506R/ EL- 546R |
EL- 520R | EL- 531RH EL- 509R | EL- 531R EL- 509RH |
EL- 510R |
EL- 500L | EL- 530L |
| Binary, octal, decimal and hexadecimal calculation | -- | -- | -- | -- | -- | -- | |||
| Logical calculation | -- | -- | -- | -- | -- | -- | |||
| Programming | -- | -- | -- | -- | -- | -- | -- | ||
| Regression analysis | -- | -- | -- | -- | -- | ||||
| Civil engineering/Construction/Surveying | |||||||||
| Model Name | EL- 9650 EL- 9600 | EL- 9400 |
EL- 506R/ EL- 546R |
EL- 520R | EL- 531RH EL- 509R | EL- 531R EL- 509RH |
EL- 510R |
EL- 500L | EL- 530L |
| Coordinate conversion | |||||||||
| Trigonometric/ inverse trigonometric functions | |||||||||
| Logarithmic functions | |||||||||
| Programming | -- | -- | -- | -- | -- | -- | -- | ||
| Chemistry/Biology/Medicine/Pharmacy | |||||||||
| Model Name | EL- 9650 EL- 9600 | EL- 9400 | EL- 506R/ EL- 546R |
EL- 520R | EL- 531RH EL- 509R | EL- 531R EL- 509RH |
EL- 510R |
EL- 500L | EL- 530L |
| Standard deviation | |||||||||
| Logarithmic functions | |||||||||
| Regression analysis | -- | -- | -- | ||||||
| Random numbers | |||||||||
| Programming | -- | -- | -- | -- | -- | -- | -- | ||
| Physical constants | -- | -- | -- | -- | -- | -- | -- | -- | |
| Statistical graphing | -- | -- | -- | -- | -- | -- | -- | ||
| Economics/Sociology/Statistics | |||||||||
| Model Name | EL- 9650 EL- 9600 | EL- 9400 | EL- 506R/ EL- 546R |
EL- 520R | EL- 531RH EL- 509R | EL- 531R EL- 509RH |
EL- 510R |
EL- 500L | EL- 530L |
| Standard deviation | |||||||||
| Logarithmic functions | |||||||||
| Permutation/ combination |
-- | ||||||||
| Regression analysis | -- | -- | -- | ||||||
| Programming | -- | -- | -- | -- | -- | -- | -- | ||
| Statistical graphing | -- | -- | -- | -- | -- | -- | -- | ||