| Display | Size/Resolution | 3.0-inch 240 x 400 pixels (WQVGA) | |
| Colors | 262K colors (TFT) | ||
| Camera | Device | 2.0 megapixel CMOS camera | |
| Image Size (Pixels) | Picture | 1600 x 1200 (UXGA) | |
| 1280 x 960 (Quad-VGA) | |||
| 640 x 480 (VGA) | |||
| 320 x 240 (QVGA) | |||
| Video | 320 x 240 (QVGA) | ||
| 176 x 144 (QCIF) | |||
| Bluetooth | Bluetooth ver. 2.1 + EDR
Supported profiles: HS, HF, A2DP, AVRCP, OPP, DUN |
||
| AGPS | Embedded AGPS | ||
| Full Browser | Yes (Java Script™ supported) | ||
| E-mail (POP3, IMAP) | |||
| Instant Messaging | AIM® / Yahoo!® Messenger / Windows® Live Messenger | ||
| Phone Messaging | MMS / SMS | ||
| Speaker Phone | Yes | ||
| Text Keyboard | QWERTY layout | ||
| Games & Applications | Tetris®, UNO®, PAC-MAN Championship Edition™, etc. (trial versions pre-installed) plus downloadable games, ringtones, and applications (from AppCenter) |
||
| Music Player | Yes | ||
| File Formats | Audio | MP3, AAC, WMA, ASF, 3GP, 3G2, 3GPA, MP4 , M4A, MP4A | |
| Video | MP4/H.263 with AMR, EVRT, QCELP, AAC, AAC+, EAAC+ , H.264 with AMR, EVRC | ||
| Video Capture/Recording | 15 fps at QVGA mp4 and H.263 for video, AMR-NB for audio | ||
| SNS | Facebook®, Twitter™, MySpace™ | ||
| Built-in PDA Function | Alarm, Calendar, Notes, To-Do List, Phone Book | ||
| Internal Memory | 256 MB Flash memory (up to 80 MB available to user)/128 MB (RAM) | ||
| External Memory | Memory card slot for up to 32GB microSD™ (microSDHC™ supported) | ||
| HAC*1 Rating | M3, T3 | ||
| Weight | Approx. 5.0 oz | ||
| Size (W x D x H) | Approx. 2.2 x 4.5 x 0.6 inches | ||
| Talk Time*2 (Voice/Data) | Up to 3 hours | ||
| Standby Time*2 | Up to 250 hours | ||
| Band (Frequency) | HSDPA 7.2Mbps UMTS Tri-band (850/1900/2100 MHz) GSM/GPRS/EDGE (850/900/1800/1900 MHz) |
||
Note: Design, specifications, and applications may vary depending on carrier requirements, and are subject to change without prior notice.
*1 HAC (Hearing Aid Compatibility) with Mobile Phones: Click here to read the detailed explanation.
*2 Battery life varies according to usage, product settings, and environmental conditions.
- Many or most features are network-dependent and require network support; separate charges may apply for certain features (e.g. text messaging).
- All images are simulated.






