Achieve high-speed and high-definition inspections with our rich lineup
Achieve high-speed and high-definition inspections with our rich lineup
*The above image is for illustrative purpose only
Model | IV-S300C7 | IV-S300C8 | ||||
---|---|---|---|---|---|---|
Effective number of pixels | 250,000 (512 × 480) | |||||
Color/monochrome | Monochrome | Color | ||||
Image sensor size | 1/4 inch | |||||
Pixel size (μm) | 5.5x5.5 | |||||
Shutter speed | 1/500 to 1/50,000 | |||||
Image transfer time | 2ms | |||||
Image capture range designation | Available*1 | |||||
Shutter system | Global shutter | |||||
Synchronization method | Internal synchronization mode | |||||
Lens mount | C mount | |||||
Operating ambient temperature | 0 to 40°C*2 | |||||
External dimensions (mm) (Not including protrusions) | 29 (W) × 29 (H) × 41 (D) | |||||
Accessories | User’s manual (1) |
Model | IV-S300CA | IV-S300CB | ||||
---|---|---|---|---|---|---|
Effective number of pixels | 250,000 (512 × 480) | |||||
Color/monochrome | Monochrome | Color | ||||
Image sensor size | 1/4 inch | |||||
Pixel size (μm) | 4.8x4.8 | |||||
Shutter speed | 1/250 to 1/10,000 | |||||
Image transfer time | 3.8ms | |||||
Image capture range designation | N/A | |||||
Shutter system | Global shutter | |||||
Synchronization method | Internal synchronization mode | |||||
Lens mount | C mount | |||||
Operating ambient temperature | 0 to 40°C*2 | |||||
External dimensions (mm) (Not including protrusions) | 29 (W) × 29 (H) × 41 (D) | |||||
Accessories | User’s manual (1) |
Model | IV-S300CD | IV-S300CE | ||||
---|---|---|---|---|---|---|
Effective number of pixels | 1.3 million (1280 × 960) | |||||
Color/monochrome | Monochrome | Color | ||||
Image sensor size | 1/2 inch | |||||
Pixel size (μm) | 4.8x4.8 | |||||
Shutter speed | 1/80 to 1/10,000 | |||||
Image transfer time | 11.3ms | |||||
Image capture range designation | N/A | |||||
Shutter system | Global shutter | |||||
Synchronization method | Internal synchronization mode | |||||
Lens mount | C mount | |||||
Operating ambient temperature | 0 to 40°C*2 | |||||
External dimensions (mm) (Not including protrusions) | 29 (W) × 29 (H) × 41 (D) | |||||
Accessories | User’s manual (1) |
Model | IV-S300C2 | IV-S300C3 | ||||
---|---|---|---|---|---|---|
Effective number of pixels | 2 million (1920 × 1080) | |||||
Color/monochrome | Monochrome | Color | ||||
Image sensor size | 2/3 inch | |||||
Pixel size (μm) | 5.5x5.5 | |||||
Shutter speed | 1/70 to 1/50,000 | |||||
Image transfer time | 14.3ms | |||||
Image capture range designation | Available*1 | |||||
Shutter system | Global shutter | |||||
Synchronization method | Internal synchronization mode | |||||
Lens mount | C mount | |||||
Operating ambient temperature | 0 to 40°C*2 | |||||
External dimensions (mm) (Not including protrusions) | 29 (W) × 29 (H) × 41 (D) | |||||
Accessories | User’s manual (1) |
Model | IV-S300CG | IV-S300CH | ||||
---|---|---|---|---|---|---|
Effective number of pixels | 5 million (2432 × 2048) | |||||
Color/monochrome | Monochrome | Color | ||||
Image sensor size | 2/3 inch | |||||
Pixel size (μm) | 3.45x3.45 | |||||
Shutter speed | 1/5 to 1/41,000 | |||||
Image transfer time | 35ms | |||||
Image capture range designation | Available*1 | |||||
Shutter system | Global shutter | |||||
Synchronization method | Internal synchronization mode | |||||
Lens mount | C mount | |||||
Operating ambient temperature | 0 to 40°C*2 | |||||
External dimensions (mm) (Not including protrusions) | 29 (W) × 29 (H) × 41 (D) | |||||
Accessories | User’s manual (1) |
Model | IV-S300C5 | IV-S300C6 | ||||
---|---|---|---|---|---|---|
Effective number of pixels | 6.5 million (2560 × 2560) | 250,000 (512 × 480) | ||||
Color/monochrome | Monochrome | |||||
Image sensor size | 1.1 inch | 1/3 inch | ||||
Pixel size (μm) | 5x5 | 7.4x7.4 | ||||
Shutter speed | 1/5 to 1/100,000 | 1/120 to 1/100,000 | ||||
Image transfer time | 25ms*3/12ms*4 | 8.3ms | ||||
Image capture range designation | Available*1 | N/A | ||||
Shutter system | Global shutter | Random shutter | ||||
Synchronization method | Internal synchronization mode | |||||
Lens mount | C mount | |||||
Operating ambient temperature | 0 to 40°C*2 | |||||
External dimensions (mm) (Not including protrusions) | 40 (W) × 40 (H) × 40 (D) | 29 (W) × 29 (H) × 41 (D) | ||||
Accessories | User’s manual (1) Cable identification seal (1) |
User’s manual (1) |
Model | IV-C120MM | IV-C120MC | ||||
---|---|---|---|---|---|---|
Effective number of pixels | 12 million (4096 × 2992) | |||||
Color/monochrome | Monochrome | Color | ||||
Image sensor size | 1.1 inch | |||||
Pixel size (μm) | 3.45x3.45 | |||||
Shutter speed | 1/48 to 1/47,000 | |||||
Image transfer time | 23ms | |||||
Image capture range designation | Available*1 | |||||
Shutter system | Global shutter | |||||
Synchronization method | Internal synchronization mode | |||||
Lens mount | M42 mount*5 | |||||
Operating ambient temperature | 0 to 40°C*2 | |||||
External dimensions (mm) (Not including protrusions) | 55 (W) × 55 (H) × 25 (D) | |||||
Accessories | User’s manual (1), Cable identification seal (1) |
Model | IV-C250MM | IV-C250MC | ||||
---|---|---|---|---|---|---|
Effective number of pixels | 25 million (5120 × 5120) | |||||
Color/monochrome | Monochrome | Color | ||||
Image sensor size (Compatible standards) | APS-H |
|||||
Pixel size (μm) | 4.5x4.5 | |||||
Shutter speed | 1/32 to 1/33,333 | |||||
Image transfer time | 33 ms (high-speed mode*6) and 50 ms (standard mode) | |||||
Image capture range designation | Available*1 | |||||
Shutter system | Global shutter | |||||
Synchronization method | Internal synchronization mode | |||||
Lens mount | M48 mount*7 | |||||
Operating ambient temperature | 0 to 40°C*2 | |||||
External dimensions (mm) (Not including protrusions) | 65 (W) × 65 (H) × 40.5(D) | |||||
Accessories | User’s manual (1), Cable identification seal (1) |
IV-S300C2/IV-S300C3/IV-S300C6
IV-S300C7/IV-S300C8
IV-S300C5
IV-S300CA/IV-S300CB/IV-S300CD
IV-S300CE/IV-S300CG/IV-S300CH
IV-C120MM/IV-C120MC
M42-C mount conversion ring IV-400R2C
IV-C250MM/IV-C250MC
M48-F mount conversion ring IV-400R8F
Unit: mm