| Display | Size/Resolution | 3.2-inch 854 x 480 pixels (FWVGA) | |
| Color | 65,536 colors | ||
| Camera | Device | 3.2 Megapixel CMOS camera with auto focus and flash | |
| Image Size (Pixels) | Picture | 2048 x 1536 (QXGA) | |
| 1600 x 1200 (UXGA) | |||
| 1280 x 960 (Quad-VGA) | |||
| 800 x 600 (SVGA) | |||
| 640 x 480 (VGA) | |||
| Video | 320 x 240 (QVGA) | ||
| 176 x 144 (QCIF) | |||
| Bluetooth | Supported Profiles: OPP-Server, SDAP, SDP, Serial-DevA, Serial-DevB, GAP, Hands-Free-Unit(1.5), OBEX, OPP-Client, A2DP, AVRCP, AVDTP, AVCTP, GAVDP | ||
| AGPS | Embedded AGPS | ||
| Full Browser | Yes (Java Script™ supported) | ||
| E-mail (POP3, IMAP) | |||
| Instant Messaging | AIM® / Yahoo!® IM / Windows® Live Messenger | ||
| Phone Messaging | MMS / SMS | ||
| Speaker Phone | Yes | ||
| Text Keyboard | QWERTY layout | ||
| Games & Applications | "Bob's Journey" (pre-installed) plus downloadable games, ringtones, and applications (from "Download Catalog") |
||
| Music Player | Yes | ||
| File Formats | MP3, WAV, MIDI, WMA, AAC (MP4), XMF, RMF, AMR |
||
| Video Player/Playback | H.263 with AMR audio or MPEG4 SP with AMR audio | ||
| Video Capture/Recording | H.263 with AMR audio | ||
| Built-in PDA Function | Address Book, Calendar, Notes, To-Do | ||
| Internal Memory | 256 MB (Flash)/128 MB (RAM) | ||
| External Memory | microSD™ memory card slot (microSDHC™ supported) | ||
| HAC*1 Rating | M3 | ||
| Weight | Approx. 164 g | ||
| Size (W x D x H) | Approx. 130 x 60 x 15.9 mm | ||
| Talk Time*2 (Voice/Data) | GSM: approx. 5.5 hrs, UMTS: approx. 3 hrs | ||
| Standby Time*2 | GSM: approx. 192 hrs (8 days), UMTS: approx. 144 hrs (6 days) | ||
| Band (Frequency) | UMTS (Band I/IV)/HSDPA/HSUPA/GSM (850/900/1800/1900 MHz)/GPRS/EDGE | ||
Note: Design, specifications, and applications may vary depending on carrier requirements, and are subject to change without prior notice.
*1 HAC (Hearing Aid Compatibility) with Mobile Phones: Click here to read the detailed explanation.
*2 Battery life varies according to usage, product settings, and environmental conditions.
- Many or most features are network-dependent and require network support; separate charges may apply for certain features (e.g. text messaging).
- All images are simulated.







