MX-6051/5051/4051
MX-3551/3051/2651
Smart Functionality for the
Forward-Looking Workplace
System Configuration
Certain optional equipment may not be available in some areas.
Specifications for Options
- MX-FN27 N Finisher
- Back to System Configuration
Paper size | Non offset | SRA3 (12" x 18") to A5 (5 1/2" x 8 1/2"*1) |
---|---|---|
Offset/staple | A3 (11" x 17") to B5*2 (8 1/2" x 11") | |
Stapleless staple | A3 to B5*3 (11" x 17", 8 1/2" x 11"*4) | |
Paper capacity | Non offset/offset | 500 sheets (A4 or smaller), 250 sheets (B4 or larger) |
Staple | 30 sets or 500 sheets (A4 or smaller), 30 sets or 250 sheets (B4 or larger) |
|
Stapleless staple | 30 sets | |
Stapling capacity | Staple | 50 sheets (A4, B5*4), 30 sheets (A3, B4) |
Stapleless staple | 5 sheets*5 | |
Manual staple | Total paper thickness 4 mm or less (40 sheets) | |
Staple position | Staple mode | 3 locations (front, rear, or 2-point stapling) |
Stapleless staple mode | 1 location (rear) | |
Manual staple mode | 1 location |
- MX-FN28 Finisher
- Back to System Configuration
Paper size | Non offset | SRA3 (12" x 18") to A5 (5 1/2" x 8 1/2"*1) | |
---|---|---|---|
Offset | A3W (12" x 18") to A5 (5 1/2" x 8 1/2"*1) | ||
Staple | A3W (12" x 18") to B5 (7 1/4" x 10 1/2"*6) | ||
Paper capacity | Finisher tray | Non offset/offset | 1,000 sheets (A4), 500 sheets (other sizes) |
Staple | 100 sets or 1,000 sheets (A4), 50 sets or 500 sheets (other sizes) |
||
Top tray | 250 sheets (A4 or smaller), 50 sheets (B4 or larger) | ||
Stapling capacity | 50 sheets (A4, B5), 30 sheets (A3W, A3, B4) | ||
Staple position | 3 locations (front, rear, or 2-point stapling) |
- MX-FN29 Saddle Stitch Finisher
- Back to System Configuration
Paper size | Non offset | SRA3 (12" x 18") to A5 (5 1/2" x 8 1/2"*1) | |
---|---|---|---|
Offset | A3W (12" x 18") to A5 (5 1/2" x 8 1/2"*1) | ||
Staple | A3W (12" x 18") to B5 (7 1/4" x 10 1/2"*6) | ||
Paper capacity | Finisher tray | Non offset/offset | 1,000 sheets (A4), 500 sheets (other sizes) |
Staple | 100 sets or 1,000 sheets (A4), 50 sets or 500 sheets (other sizes) |
||
Top tray | 250 sheets (A4 or smaller), 50 sheets (B4 or larger) | ||
Saddle stitch tray | 7 sets of 11–15 sheets, 10 sets of 6–10 sheets, 20 sets of 1–5 sheets |
||
Stapling capacity | 50 sheets (A4, B5), 30 sheets (A3W, A3, B4) | ||
Staple position | 3 locations (front, rear or 2-point stapling) |
- MX-FN30 Finisher
- Back to System Configuration
Paper size | Non offset | SRA3 (12" x 18") to A5 (5 1/2" x 8 1/2"*1) | |
---|---|---|---|
Offset/staple | A3 (11" x 17") to B5*2 (8 1/2" x 11") | ||
Stapleless staple | A3, A4*4 (11" x 17", 8 1/2" x 11"*4) | ||
Paper capacity | Finisher tray | Non offset/offset | 3,000 sheets (A4, B5), 1,500 sheets (other sizes) |
Staple | 200 sets or 3,000 sheets (A4, B5), 100 sets or 1,500 sheets (other sizes) |
||
Stapleless staple | 200 sets (A4), 100 sets (A3) | ||
Top tray | 250 sheets (A4*4, B5*4, A5), 125 sheets (other sizes) | ||
Stapling capacity | Staple | 65 sheets (A4*4, B5*4), 30 sheets (other sizes) | |
Stapleless staple | 5 sheets*5 | ||
Manual staple | Total paper thickness 9 mm or less (65 sheets) | ||
Staple position | Staple mode | 3 locations (front, rear, or 2-point stapling) | |
Stapleless staple mode | 1 location (rear) | ||
Manual staple mode | 1 location |
- MX-FN31 Saddle Stitch Finisher
- Back to System Configuration
Paper size | Non offset | SRA3 (12" x 18") to A5 (5 1/2" x 8 1/2"*1) | |
---|---|---|---|
Offset/staple | A3 (11" x 17") to B5*2 (8 1/2" x 11") | ||
Stapleless staple | A3, A4*4 (11" x 17", 8 1/2" x 11"*4) | ||
Paper capacity | Finisher tray | Non offset/offset | 3,000 sheets (A4, B5), 1,500 sheets (other sizes) |
Staple | 200 sets or 3,000 sheets (A4, B5), 100 sets or 1,500 sheets (other sizes) |
||
Stapleless staple | 200 sets (A4), 100 sets (A3) | ||
Top tray | 250 sheets (A4*4, B5*4, A5), 125 sheets (other sizes) | ||
Saddle stitch tray | 10 sets of 11–20 sheets, 15 sets of 6–10 sheets, 25 sets of 1–5 sheets |
||
Stapling capacity | Staple | 65 sheets (A4*4, B5*4), 30 sheets (other sizes) | |
Stapleless staple | 5 sheets*5 | ||
Manual staple | Total paper thickness 9 mm or less (65 sheets) | ||
Staple position | Staple mode | 3 locations (front, rear, or 2-point stapling) | |
Stapleless staple mode | 1 location (rear) | ||
Manual staple mode | 1 location |
- Punch Modules
- Back to System Configuration
Model name | For MX-FN27 N | MX-PN14B*7 | MX-PN14C*8 | MX-PN14D | |
---|---|---|---|---|---|
For MX-FN28/FN29 | MX-PN15B*7 | MX-PN15C*8 | MX-PN15D | ||
For MX-FN30/FN31 | MX-PN16B*7 | MX-PN16C*8 | MX-PN16D | ||
Number of holes | 2 or 3 | 2 or 4 | 4 (wide) | ||
Paper weight | 55 to 300 g/m2 *9 |
- MX-TR19 N Exit Tray Unit
- Back to System Configuration
Paper size | A3W (12" x 18") to A5 (5 1/2" x 8 1/2"*1) |
---|---|
Paper capacity | 100 sheets (A4, 8 1/2" x 11") |
- MX-TR20 Job Separator Tray
- Back to System Configuration
Paper size | SRA3 (12" x 18") to A5 (5 1/2" x 8 1/2"*1) |
---|---|
Paper capacity | 100 sheets (A4, 8 1/2" x 11") |
- MX-DE25 N Stand with 550-Sheet Paper Drawer
- Back to System Configuration
Paper size | SRA3 (12" x 18") to A5 (5 1/2" x 8 1/2")*10 |
---|---|
Paper capacity | 550 sheets |
- MX-DE26 N Stand with 2 x 550-Sheet Paper Drawer
- Back to System Configuration
Paper size | Upper and lower tray | SRA3 (12" x 18") to A5 (5 1/2" x 8 1/2")*10 |
---|---|---|
Paper capacity | Upper and lower tray | 550 sheets each |
- MX-DE27 N Stand with 3 x 550-Sheet Paper Drawer
- Back to System Configuration
Paper size | Upper/middle/lower tray | SRA3 (12" x 18") to A5 (5 1/2" x 8 1/2")*10 |
---|---|---|
Paper capacity | Upper/middle/lower tray | 550 sheets each |
- MX-DE28 N Stand with 550 + 2,100-Sheet Paper Drawer
- Back to System Configuration
Paper size | Upper tray | SRA3 (12" x 18") to A5 (5 1/2" x 8 1/2")*10 |
---|---|---|
Lower right tray | A4, B5, 8 1/2" x 11" | |
Lower left tray | A4, 8 1/2" x 11" | |
Paper capacity | Upper tray | 550 sheets |
Lower right tray | 900 sheets | |
Lower left tray | 1,200 sheets |
- MX-DE29 N Low Stand with 550-Sheet Paper Drawer*11
- Back to System Configuration
Paper size | SRA3 (12" x 18") to A5 (5 1/2" x 8 1/2")*10 |
---|---|
Paper capacity | 550 sheets |
- MX-LC17 N Large Capacity Tray
- Back to System Configuration
Paper size | A4, B5, 8 1/2" x 11" |
---|---|
Paper capacity | 3,000 sheets |
- MX-LT10 Long Paper Feeding Tray
- Back to System Configuration
Paper size | Max. 1,300 mm long |
---|---|
Paper capacity | 1 sheet |
- *1: Only short-edge feeding can be used with 5 1/2" x 8 1/2" paper.
- *2: Only long-edge feeding can be used with B5 paper.
- *3: Only long-edge feeding can be used with A4 and B5 paper.
- *4: Long-edge feeding.
- *5: Guaranteed stapleable weight is up to 64 g/m2 (4 sheets up to 81.4 g/m2 and 3 sheets up to 105 g/m2).
- *6: Only short-edge feeding can be used with 7 1/4" x 10 1/2" paper.
- *7: Accepts North American paper sizes.
- *8: Accepts ISO-standard paper sizes.
- *9: Guaranteed punchable weight is 60 to 128 g/m2.
- *10: Only short-edge feeding can be used with A5 (5 1/2" x 8 1/2") paper.
- *11: Desktop use is also possible. Contact a Sharp customer representative for details.
- Note 1: All specifications relating to paper capacity refer to 80 g/m2 paper.
- Note 2: When using Sharpdesk and Sharp OSA, please ask your Sharp representative about PC system requirements.