BP-20M24L
A Handy MFP for the Modern Workspace
General
Type | Desktop | |
---|---|---|
Engine speed | A4 (8 1/2" x 11")*1 | Max. 24 ppm |
A3 (11" x 17") | Max. 12 (11) ppm | |
Control panel display | 5-line LCD | |
Paper size | Max. A3 (11" x 17"), min. A6*2 (5 1/2" x 8 1/2") | |
Paper capacity (80 g/m2) |
Standard | 350 sheets (250-sheet tray and 100-sheet multi bypass tray) |
Maximum | 1,850 sheets (350 sheets & optional 3 x 500-sheet tray) |
|
Paper weight | Tray 1 | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) |
Trays 2–4 | 60 g/m2 to 200 g/m2 (16 lbs bond to 110 lbs index) | |
Multi bypass tray | 55 g/m2 to 200 g/m2 (13 lbs bond to 110 lbs index) | |
Warm-up time*3 | 25 sec. | |
Memory | 1 GB (copy/print shared) | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.2 kW | |
Dimensions (W x D x H) | 599 x 608 x 511 mm (23 19/32" x 23 15/16" x 20 1/8") |
|
Weight (approx.) | 29 kg (64.0 lbs) |
Copier
Original paper size | Max. A3 (11" x 17") | |
---|---|---|
First copy time*4 | 6.4 sec. | |
Continuous copy | Max. 999 copies | |
Resolution | Scan | 400 x 600 dpi |
600 x 600 dpi | ||
Gradation | Equivalent to 256 levels | |
Zoom range | 25% to 400% in 1% increments | |
Preset copy ratios | Metric | 10 ratios (5R/5E) |
Inch | 8 ratios (4R/4E) |
Scanner
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
||
---|---|---|---|
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi*5 | |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*6 |
||
File formats | TIFF, PDF, JPEG*7 | ||
Scan destinations | Scan to email/desktop*8/FTP server/network folder (SMB)/USB drive |
Printer
Resolution | 600 x 600 dpi | ||
---|---|---|---|
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n)*9 | ||
Supported OS*10 | Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 8.1, Windows® 10, Windows® 11, Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12 |
||
Network protocols | TCP/IP | ||
Printing protocols | LPR, Raw TCP (port 9100), FTP for downloading print files, IPP, SMB, WSD | ||
PDL | Standard | PCL 6 emulation | |
Option | PostScript 3 emulation | ||
Available fonts | 80 fonts for PCL, 136 fonts for PostScript 3 emulation |
- * Including adjuster.
- ** 909 mm when multi bypass tray is extended.
- Shown with optional equipment.
- *1:
- Long-edge feeding.
- *2:
- Short-edge feeding only.
- *3:
- In a standard measurement environment. May vary depending on operating conditions and environment.
- *4:
- Long-edge feeding of A4 (8 1/2" x 11") sheets from 1st paper tray. May vary depending on operating conditions and environment.
- *5:
- 600 x 600 dpi scanning available up to A4 (8 1/2" x 11") size.
- *6:
- Resolution will vary depending on the size of the scanned area.
- *7:
- Colour/greyscale only.
- *8:
- Requires Network Scanner Tool Lite.
- *9:
- Requires optional MX-EB18. Availability of this option varies by country/region.
- *10:
- Requires optional MX-PK11 for Mac OS.
- Design and specifications are subject to change without prior notice.
- PCL is a registered trademark of Hewlett-Packard Company. PostScript is either a registered trademark or trademark of Adobe in the US and/or other countries. Windows and Windows Server are trademarks of the Microsoft group of companies. Mac is a trademark of Apple Inc., registered in the US and other countries. All other brand names and product names may be trademarks or registered trademarks of their respective owners.