BP-55C26
Future-proof the way you work
System Configuration
Certain optional equipment may not be available in some areas.
Specifications for Options
- MX-TR20 N Job Separator Tray
- Back to System Configuration
Paper size | SRA3 to A6*1 |
---|---|
Paper capacity | 100 sheets |
- BP-TR12 Exit Tray Unit
- Back to System Configuration
Paper size | SRA3 to A6*1 |
---|---|
Paper capacity | 120 sheets |
- BP-FN11 Finisher
- Back to System Configuration
Paper size | Non offset | SRA3 to A6*1 |
---|---|---|
Offset/staple | A3 to B5*2 | |
Stapleless staple | A3 to B5*3 | |
Paper capacity | Non offset | 500 sheets (A4, B5, A5) 250 sheets (SRA3, A3W, SRA4, A3, B4, A6*1) |
Offset | 500 sheets (A4, B5*2), 250 sheets (A3, B4) | |
Staple | 30 sets or 500 sheets (A4, B5*2) 30 sets or 250 sheets (A3, B4) |
|
Stapleless staple | 30 sets | |
Stapling capacity | Staple | 50 sheets (A4, B5*2), 30 sheets (A3, B4) |
Stapleless staple | 10 sheets*4 (A4*2, B5*2), 5 sheets*5 (A3, B4) | |
Manual staple | Total paper thickness 4 mm or less (40 sheets) | |
Staple position | Staple mode | 3 locations (front, rear, or 2-point stapling) |
Stapleless staple mode | 1 location (rear) | |
Manual staple mode | 1 location |
- BP-FN13 Finisher
- Back to System Configuration
Paper size | Non offset | SRA3 to A6*1 | |
---|---|---|---|
Offset | A3W to A5 | ||
Staple | A3W to B5 | ||
Paper capacity | Finisher tray | Non offset | 1,000 sheets (A4*2) 500 sheets (SRA3, A3W, SRA4, A3, B4, A4*1, B5, A5, A6*1) |
Offset | 1,000 sheets (A4*2) 500 sheets (A3W, A3, B4, A4*1, B5, A5) |
||
Staple | 100 sets or 1,000 sheets (A4*2) 50 sets or 500 sheets (A3W, A3, B4, A4*1, B5) |
||
Top tray | 250 sheets (A4, B5, A5, A6*1) 50 sheets (SRA3, A3W, SRA4, A3, B4) |
||
Stapling capacity | 50 sheets (A4, B5), 30 sheets (A3W, A3, B4) | ||
Staple position | 3 locations (front, rear, or 2-point stapling) |
- BP-FN14 Saddle Stitch Finisher
- Back to System Configuration
Paper size | Non offset | SRA3 to A6*1 | |
---|---|---|---|
Offset | A3W to A5 | ||
Staple | A3W to B5 | ||
Paper capacity | Finisher tray | Non offset | 1,000 sheets (A4*2) 500 sheets (SRA3, A3W, SRA4, A3, B4, A4*1, B5, A5, A6*1) |
Offset | 1,000 sheets (A4*2) 500 sheets (A3W, A3, B4, A4*1, B5, A5) |
||
Staple | 100 sets or 1,000 sheets (A4*2) 50 sets or 500 sheets (A3W, A3, B4, A4*1, B5) |
||
Top tray | 250 sheets (A4, B5, A5, A6*1) 50 sheets (SRA3, A3W, SRA4, A3, B4) |
||
Saddle stitch tray | 7 sets of 11–15 sheets, 10 sets of 6–10 sheets, 20 sets of 1–5 sheets |
||
Stapling capacity | 50 sheets (A4, B5), 30 sheets (A3W, A3, B4) | ||
Staple position | 3 locations (front, rear, or 2-point stapling) |
- BP-FN15 Finisher
- Back to System Configuration
Paper size | Non offset | SRA3 to A6*1 | |
---|---|---|---|
Offset/staple | A3 to B5*2 | ||
Stapleless staple | A3, A4*2 | ||
Paper capacity | Finisher tray | Non offset | 3,000 sheets (A4*2, B5*2) 1,500 sheets (SRA3, A3W, SRA4, A3, B4, A4*1, B5*1, A5) 750 sheets (A6*1) |
Offset | 3,000 sheets (A4*2, B5*2) 1,500 sheets (A3, B4, A4*1) |
||
Staple | 200 sets or 3,000 sheets (A4*2, B5*2) 100 sets or 1,500 sheets (A3, B4, A4*1) |
||
Stapleless staple | 200 sets (A4*2), 100 sets (A3) | ||
Top tray | 250 sheets (A4*2, B5*2, A5) 125 sheets (SRA3, A3W, SRA4, A3, B4, A4*1, B5*1) |
||
Stapling capacity | Staple | 65 sheets (A4*2, B5*2), 30 sheets (A3, B4, A4*1) | |
Stapleless staple | 10 sheets*4 (A4*2), 5 sheets*5 (A3) | ||
Manual staple | Total paper thickness 9 mm or less (65 sheets) | ||
Staple position | Staple mode | 3 locations (front, rear, or 2-point stapling) | |
Stapleless staple mode | 1 location (rear) | ||
Manual staple mode | 1 location |
- BP-FN16 Saddle Stitch Finisher
- Back to System Configuration
Paper size | Non offset | SRA3 to A6*1 | |
---|---|---|---|
Offset/staple | A3 to B5*2 | ||
Stapleless staple | A3, A4*2 | ||
Paper capacity | Finisher tray | Non offset | 3,000 sheets (A4*2, B5*2) 1,500 sheets (SRA3, A3W, SRA4, A3, B4, A4*1, B5*1, A5) 750 sheets (A6*1) |
Offset | 3,000 sheets (A4*2, B5*2) 1,500 sheets (A3, B4, A4*1) |
||
Staple | 200 sets or 3,000 sheets (A4*2, B5*2) 100 sets or 1,500 sheets (A3, B4, A4*1) |
||
Stapleless staple | 200 sets (A4*2), 100 sets (A3) | ||
Top tray | 250 sheets (A4*2, B5*2, A5) 125 sheets (SRA3, A3W, SRA4, A3, B4, A4*1, B5*1) |
||
Saddle stitch tray | 10 sets of 11–20 sheets, 15 sets of 6–10 sheets, 25 sets of 1–5 sheets |
||
Stapling capacity | Staple | 65 sheets (A4*2, B5*2), 30 sheets (A3, B4, A4*1) | |
Stapleless staple | 10 sheets*4 (A4*2), 5 sheets*5 (A3) | ||
Manual staple | Total paper thickness 9 mm or less (65 sheets) | ||
Staple position | Staple mode | 3 locations (front, rear, or 2-point stapling) | |
Stapleless staple mode | 1 location (rear) | ||
Manual staple mode | 1 location |
- Punch Modules
- Back to System Configuration
Model name | For BP-FN11 | MX-PN14B*6 | MX-PN14C*7 | MX-PN14D |
---|---|---|---|---|
For BP-FN13/FN14 | MX-PN15B*6 | MX-PN15C*7 | MX-PN15D | |
For BP-FN15/FN16 | MX-PN16B*6 | MX-PN16C*7 | MX-PN16D | |
Number of holes | 2 or 3 | 2 or 4 | 4 (wide) | |
Paper weight | 55 to 256 g/m2 *8 |
- BP-FD10 Folding Unit
- Back to System Configuration
Folding mode | Z-fold, C-fold, Accordion-fold, Half-fold | |
---|---|---|
Paper size | Z-/Half-fold | A3, B4, A4*1 |
C-/Accordion-fold | A3, A4*1 |
|
Paper capacity | Not folded | 200 sheets |
Folded | 20 sheets*9 |
- BP-DE12 Stand with 550-Sheet Paper Drawer
- Back to System Configuration
Paper size | SRA3 to A5*1 |
---|---|
Paper capacity | 550 sheets |
- BP-DE13 Stand with 2 x 550-Sheet Paper Drawer
- Back to System Configuration
Paper size | Upper and lower tray | SRA3 to A5*1 |
---|---|---|
Paper capacity | Upper and lower tray | 550 sheets each |
- BP-DE14 Stand with 3 x 550-Sheet Paper Drawer
- Back to System Configuration
Paper size | Upper/middle/lower tray | SRA3 to A5*1 |
---|---|---|
Paper capacity | Upper/middle/lower tray | 550 sheets each |
- BP-DE15 Stand with 550 + 2,100-Sheet Paper Drawer
- Back to System Configuration
Paper size | Upper tray | SRA3 to A5*1 |
---|---|---|
Lower right tray | A4*2, B5*2 | |
Lower left tray | A4*2 | |
Paper capacity | Upper tray | 550 sheets |
Lower right tray | 900 sheets | |
Lower left tray | 1,200 sheets |
- BP-LC10 Large Capacity Tray
- Back to System Configuration
Paper size | A4*2, B5*2 |
---|---|
Paper capacity | 3,000 sheets |
- MX-LT10 Long Paper Feeding Tray
- Back to System Configuration
Paper size | Width | 90 to 320 mm |
---|---|---|
Length | 458 to 1,300 mm | |
Paper capacity | 1 sheet |
- Note: All specifications relating to paper capacity refer to 80 g/m2 paper.
- *1: Short-edge feeding.
- *2: Long-edge feeding.
- *3: Long-edge feeding for A4 and B5 paper.
- *4: Guaranteed stapleable weight is up to 64 g/m2 (8 sheets up to 81.4 g/m2 and 6 sheets up to 105 g/m2).
- *5: Guaranteed stapleable weight is up to 64 g/m2 (4 sheets up to 81.4 g/m2 and 3 sheets up to 105 g/m2).
- *6: Accepts North American paper sizes.
- *7: Accepts ISO-standard paper sizes.
- *8: Guaranteed punchable weight is 60 to 128 g/m2.
- *9: When used with a finisher, 30 Z- or half-folded sheets (A3 and B4). These sheets are ejected from the finisher.