BP-70M90/70M75
The smart way to
get more done
System Configuration
Certain optional equipment may not be available in some areas.
Specifications for Options
- MX-TR21 Exit Tray Unit
- Back to System Configuration
Paper size | A3W to A6*1 (12" x 18" to 5 1/2" x 8 1/2"*2) |
---|---|
Paper weight | 55 to 256 g/m2 (13 lbs bond to 140 lbs index) |
Paper capacity | 100 sheets |
- MX-FN34 Finisher
- Back to System Configuration
Paper size | Non offset | A3W to A5*3 (12" x 18" to 5 1/2" x 8 1/2"*2) | |
---|---|---|---|
Offset/staple | A3 to B5*4 (11" x 17" to 8 1/2" x 11") | ||
Stapleless staple | A3, A4*4 (11" x 17", 8 1/2" x 11"*4) | ||
Paper weight | Non offset/offset/staple | 55 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Stapleless staple | 55 to 105 g/m2 (13 lbs bond to 28 lbs bond) | ||
Paper capacity | Finisher tray | Non offset | 3,000 sheets (A4*4, B5*4) 1,500 sheets (A3W, A3, B4, A4*3, B5*3, A5*3) |
Offset | 3,000 sheets (A4*4, B5*4) 1,500 sheets (A3, B4, A4*3) |
||
Staple | 200 sets or 3,000 sheets (A4*4, B5*4) 100 sets or 1,500 sheets (A3, B4, A4*3) |
||
Stapleless staple | 200 sets (A4*4), 100 sets (A3) | ||
Top tray | 250 sheets (A4*4, B5*4, A5*3) 125 sheets (A3W, A3, B4, A4*3, B5*3) |
||
Stapling capacity*5 | Staple | 65 sheets (A4*4, B5*4), 30 sheets (A3, B4, A4*3) | |
Stapleless staple | 5 sheets*6 (A3, A4*4) | ||
Manual staple | Total paper thickness 9 mm or less (65 sheets) | ||
Staple position | Staple mode | 3 locations (front, rear, or 2-point stapling) | |
Stapleless staple mode | 1 location (rear) | ||
Manual staple mode | 1 location | ||
Power requirements | Supplied by main unit | ||
Dimensions | With tray stored | 533 x 653 x 1,103 mm (W x D x H) | |
With tray extended | 635 x 653 x 1,167 mm (W x D x H) | ||
Weight (approx.) | 33 kg |
- MX-FN35 Saddle Stitch Finisher
- Back to System Configuration
Paper size | Non offset | A3W to A5*3 (12" x 18" to 5 1/2" x 8 1/2"*2) | |
---|---|---|---|
Offset/staple | A3 to B5*4 (11" x 17" to 8 1/2" x 11") | ||
Stapleless staple | A3, A4*4 (11" x 17", 8 1/2" x 11"*4) | ||
Paper weight | Non offset/offset/staple | 55 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Stapleless staple | 55 to 105 g/m2 (13 lbs bond to 28 lbs bond) | ||
Saddle stitch | 60 to 256 g/m2 (16 lbs bond to 140 lbs index) | ||
Folding | 55 to 256 g/m2 (13 lbs bond to 140 lbs index) | ||
Paper capacity | Finisher tray | Non offset | 3,000 sheets (A4*4, B5*4) 1,500 sheets (A3W, A3, B4, A4*3, B5*3, A5*3) |
Offset | 3,000 sheets (A4*4, B5*4) 1,500 sheets (A3, B4, A4*3) |
||
Staple | 200 sets or 3,000 sheets (A4*4, B5*4) 100 sets or 1,500 sheets (A3, B4, A4*3) |
||
Stapleless staple | 200 sets (A4*4), 100 sets (A3) | ||
Top tray | 250 sheets (A4*4, B5*4, A5*3) 125 sheets (A3W, A3, B4, A4*3, B5*3) |
||
Saddle stitch tray | 10 sets of 11–20 sheets, 15 sets of 6–10 sheets, 25 sets of 1–5 sheets |
||
Stapling capacity*5 | Staple | 65 sheets (A4*4, B5*4), 30 sheets (A3, B4, A4*3) | |
Stapleless staple | 5 sheets*6 (A3, A4*4) | ||
Manual staple | Total paper thickness 9 mm or less (65 sheets) | ||
Staple position | Staple mode | 3 locations (front, rear, or 2-point stapling) | |
Stapleless staple mode | 1 location (rear) | ||
Manual staple mode | 1 location | ||
Power requirements | Supplied by main unit | ||
Dimensions | With tray stored | 533 x 653 x 1,103 mm (W x D x H) | |
With tray extended | 635 x 653 x 1,167 mm (W x D x H) | ||
Weight (approx.) | 57 kg |
- MX-FN21 Finisher
- Back to System Configuration
Paper size | Non offset | A3W to A5*3 (12" x 18" to 5 1/2" x 8 1/2"*2) | |
---|---|---|---|
Offset/staple | A3 to B5*4 (11" x 17" to 8 1/2" x 11") | ||
Paper weight | Non offset/offset | 55 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Staple | 60 to 300 g/m2 (16 lbs bond to 110 lbs cover) | ||
Paper capacity | Upper tray | Non offset | 1,500 sheets (A4*4, B5*4, A5*3) 750 sheets (A3W, A3, B4, A4*3, B5*3) |
Staple | 100 sets or 1,500 sheets (A4*4, B5*4) 50 sets or 750 sheets (A3, B4, A4*3) |
||
Lower tray | Non offset | 2,500 sheets (A4*4, B5*4), 1,500 sheets (A5*3) 750 sheets (A3W, A3, B4, A4*3, B5*3) |
|
Offset | 1,500 sheets (A4*4, B5*4) 750 sheets (A3, B4, A4*3) |
||
Staple | 100 sets (A4*4, B5*4), 50 sets (A3, B4, A4*3) | ||
Middle tray | Non offset | 250 sheets (A4*4, B5*4, A5*3) 125 sheets (A3W, A3, B4, A4*3, B5*3) |
|
Stapling capacity*5 | 100 sheets (A4*4, B5*4), 50 sheets (A3, B4, A4*3) | ||
Staple position | 3 locations (front, rear, or 2-point stapling) | ||
Power consumption (max.) | 200 W, 350 W with MX-FD10 | ||
Power requirements | AC 230 V, 10 A | ||
Dimensions | With tray stored | 654 x 765 x 1,040 mm (W x D x H) | |
With tray extended | 782 x 765 x 1,040 mm (W x D x H) | ||
Weight (approx.) | 61 kg |
- MX-FN22 Saddle Stitch Finisher
- Back to System Configuration
Paper size | Non offset | A3W to A5*3 (12" x 18" to 5 1/2" x 8 1/2"*2) | |
---|---|---|---|
Offset/staple | A3 to B5*4 (11" x 17" to 8 1/2" x 11") | ||
Paper weight | Non offset/offset | 55 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Staple/saddle stitch/folding | 60 to 300 g/m2 (16 lbs bond to 110 lbs cover) | ||
Paper capacity | Upper tray | Non offset | 1,500 sheets (A4*4, B5*4, A5*3) 750 sheets (A3W, A3, B4, A4*3, B5*3) |
Staple | 100 sets or 1,500 sheets (A4*4, B5*4) 50 sets or 750 sheets (A3, B4, A4*3) |
||
Lower tray | Non offset | 2,500 sheets (A4*4, B5*4), 1,500 sheets (A5*3) 750 sheets (A3W, A3, B4, A4*3, B5*3) |
|
Offset | 1,500 sheets (A4*4, B5*4) 750 sheets (A3, B4, A4*3) |
||
Staple | 100 sets (A4*4, B5*4), 50 sets (A3, B4, A4*3) | ||
Middle tray | Non offset | 250 sheets (A4*4, B5*4, A5*3) 125 sheets (A3W, A3, B4, A4*3, B5*3) |
|
Saddle stitch tray | 5 sets of 16–20 sheets, 10 sets of 11–15 sheets, 15 sets of 6–10 sheets, 25 sets of 1–5 sheets |
||
Stapling capacity*5 | 100 sheets (A4*4, B5*4), 50 sheets (A3, B4, A4*3) | ||
Staple position | 3 locations (front, rear, or 2-point stapling) | ||
Power consumption (max.) | 200 W, 350 W with MX-FD10 | ||
Power requirements | AC 230 V, 10 A | ||
Dimensions | With tray stored | 767 x 765 x 1,040 mm (W x D x H) | |
With tray extended | 896 x 765 x 1,040 mm (W x D x H) | ||
Weight (approx.) | 108 kg |
- MX-TM10 Trimming Module (for MX-FN22)
- Back to System Configuration
Paper size | A3W to A4*3 (12"x 18" to 8 1/2" x 11"*3) |
---|---|
Paper weight | 60 to 300 g/m2 (16 lbs bond to 110 lbs cover) |
Acceptable number of sheets*7 | 2 to 20 sheets (60 to 81.4 g/m2) 2 to 10 sheets (81.4 to 105 g/m2) 2 to 3 sheets (105 to 220 g/m2) |
Trim width | 2 to 20 mm in 0.1 mm increments |
Power requirements | Supplied by MX-FN22 |
Weight (approx.) | 32 kg |
- Punch Modules
- Back to System Configuration
Model name | For MX-FN21/FN22 | MX-PN13A | MX-PN13B*8 | MX-PN13C*9 | MX-PN13D |
---|---|---|---|---|---|
For MX-FN34/FN35 | – | MX-PN16B*8 | MX-PN16C*9 | MX-PN16D | |
Number of holes | 2 | 3/2 | 4/2 | 4 (wide) | |
Paper weight | MX-PN13A/B/C/D | 55 to 256 g/m2 | |||
MX-PN16B/C/D | 55 to 300 g/m2 | ||||
Power requirements | Supplied by MX-FN21/FN22/FN34/FN35 | ||||
Weight (approx.) | MX-PN13A/B/C/D | 3.7 kg | |||
MX-PN16B/C/D | 2.5 kg |
- MX-FD10 Folding Unit
- Back to System Configuration
Folding mode | Z-fold, C-fold, Accordion-fold, Double-fold, Half-fold | |
---|---|---|
Paper size | Z-fold | A3 to A4*3 (11" x 17" to 8 1/2" x 11"*4) |
Half-/C-/Accordion-/Double-fold | A4*3 (8 1/2" x 11"*3) | |
Paper weight | 55 to 105 g/m2 (13 lbs bond to 28 lbs bond) | |
Paper capacity | Z-fold*10 | 30 sheets (A3, B4), 10 sheets (A4*3) |
Half-fold*10 | 10 sheets (A4*3) | |
C-/Accordion-fold | 40 sheets (A4*3) | |
Double-fold | 25 sheets (A4*3) | |
Power requirements | Supplied by MX-FN21/FN22 | |
Dimensions | 336 x 793 x 1,050 mm (W x D x H) | |
Weight (approx.) | 66 kg |
- MX-RB27 Curl Correction Unit
- Back to System Configuration
Paper size | A3W to A5*3 (12" x 18" to 5 1/2" x 8 1/2"*2) |
---|---|
Paper weight | 55 to 300 g/m2 (13 lbs bond to 110 lbs cover) |
Power requirements | Supplied by main unit |
Dimensions | 214 x 762 x 986 mm (W x D x H) |
Weight (approx.) | 19 kg |
- MX-CF11 Inserter
- Back to System Configuration
Paper size | A3W to A5*3 (12" x 18" to 5 1/2" x 8 1/2"*2) | |
---|---|---|
Paper weight | 60 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
Paper capacity | Upper/lower tray | 200 sheets/each |
Power requirements | Supplied by main unit | |
Dimensions | With tray stored | 540 x 760 x 1,276 mm (W x D x H) |
With tray extended | 690 x 760 x 1,276 mm (W x D x H) | |
Weight (approx.) | 45 kg |
- BP-LC11 Large Capacity Tray (A4)
- Back to System Configuration
Paper size | A4*4, 8 1/2" x 11"*4 |
---|---|
Paper weight | 60 to 220 g/m2 (16 lbs bond to 80 lbs cover) |
Paper capacity | 3,500 sheets |
Power requirements | Supplied by main unit |
Dimensions | 371 x 575 x 525 mm (W x D x H) |
Weight (approx.) | 28 kg |
- MX-LC19 Large Capacity Tray (A3)
- Back to System Configuration
Paper size | A3W to B5*4 (12" x 18" to 8 1/2" x 11") |
---|---|
Paper weight | 60 to 220 g/m2 (16 lbs bond to 80 lbs cover) |
Paper capacity | 3,000 sheets |
Power requirements | Supplied by main unit |
Dimensions | 694 x 589 x 519 mm (W x D x H) |
Weight (approx.) | 50 kg |
- MX-LT10 Long Paper Feeding Tray
- Back to System Configuration
Paper size | Width | 90 to 305 mm |
---|---|---|
Length | 458 to 1,300 mm | |
Paper capacity | 1 sheet | |
Dimensions | With tray stored | 338 x 195 x 107 mm (W x D x H) |
With tray extended | 581 x 195 x 130 mm (W x D x H) | |
Weight (approx.) | 0.8 kg |
- *1: Short-edge feeding for A5 and A6 paper.
- *2: Short-edge feeding for 7 1/4" x 10 1/2" and 5 1/2" x 8 1/2" paper.
- *3: Short-edge feeding.
- *4: Long-edge feeding.
- *5: Using 80 g/m2 paper, can include back and front covers (total of 2 sheets) of heaviest paper that can be stapled.
- *6: Guaranteed stapleable weight is up to 64 g/m2 (4 sheets up to 81.4 g/m2 and 3 sheets up to 105 g/m2).
- *7: Can include a single cover sheet of 300 g/m2 or less.
- *8: Accepts North American paper sizes.
- *9: Accepts ISO-standard paper sizes.
- *10: Z-fold and half-fold pages are ejected from the finisher (MX-FN21/FN22).
- Note: All specifications relating to paper capacity refer to 80 g/m2 paper.