MX-8081/7081
The Do-it-all Document
System That’s One Step
Ahead
System Configuration
Certain optional equipment may not be available in some areas.
Specifications for Options
- MX-FN34 Finisher
- Back to System Configuration
Paper size | Non offset | SRA3/A3W (12" x 18") to A5 (5 1/2" x 8 1/2")*1 | |
---|---|---|---|
Offset/staple | A3 (11" x 17") to B5*2 (8 1/2" x 11") | ||
Stapleless staple | A3, A4*3 (11" x 17", 8 1/2" x 11"*3) | ||
Paper weight | Non offset | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Offset/staple | 55 g/m2 to 256 g/m2 (13 lbs bond to 140 lbs index) | ||
Paper capacity | Finisher tray | Non staple | 3,000 sheets (up to A4), 1,500 sheets (up to SRA3) |
Staple | 200 sets or 3,000 sheets (up to A4), 100 sets or 1,500 sheets (up to A3) | ||
Stapleless staple | 200 sets (A4), 100 sets (A3) | ||
Top tray | 250 sheets (up to A4), 125 sheets (up to SRA3) | ||
Stapling capacity*4 | Staple | 65 sheets (A4*3, B5*3), 30 sheets (A3, B4, A4*5) | |
Stapleless staple | 5 sheets*6 | ||
Manual staple | Total paper thickness 9 mm or less (65 sheets) | ||
Staple position | Staple mode | 3 locations (front, rear, or 2-point stapling) | |
Stapleless staple mode | 1 location (rear) | ||
Manual staple mode | 1 location | ||
Power Requirements | Supplied by main unit | ||
Dimensions | With tray stored | 533 x 653 x 1,103 mm (W x D x H) | |
With tray extended | 635 x 653 x 1,167 mm (W x D x H) | ||
Weight (approx.) | 33 kg |
- MX-FN35 Saddle Stitch Finisher
- Back to System Configuration
Paper size | Non offset | SRA3/A3W (12" x 18") to A5 (5 1/2" x 8 1/2")*1 | |
---|---|---|---|
Offset/staple | A3 (11" x 17") to B5*2 (8 1/2" x 11") | ||
Stapleless staple | A3, A4*3 (11" x 17", 8 1/2" x 11"*3) | ||
Paper weight | Non offset | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Offset/staple/folding | 55 g/m2 to 256 g/m2 (13 lbs bond to 140 lbs index) | ||
Saddle stitch | 60 g/m2 to 256 g/m2 (16 lbs bond to 140 lbs index) | ||
Paper capacity | Finisher tray | Non staple | 3,000 sheets (up to A4), 1,500 sheets (up to SRA3) |
Staple | 200 sets or 3,000 sheets (up to A4), 100 sets or 1,500 sheets (up to A3) | ||
Stapleless staple | 200 sets (A4), 100 sets (A3) | ||
Top tray | 250 sheets (up to A4), 125 sheets (up to SRA3) | ||
Saddle stitch tray | 11–20 sheets: 10 sets, 6–10 sheets: 15 sets, 1–5 sheets: 25 sets |
||
Stapling capacity*4 | Staple | 65 sheets (A4*3, B5*3), 30 sheets (A3, B4, A4*5) | |
Stapleless staple | 5 sheets*6 | ||
Manual staple | Total paper thickness 9 mm or less (65 sheets) | ||
Staple position | Staple mode | 3 locations (front, rear, or 2-point stapling) | |
Stapleless staple mode | 1 location (rear) | ||
Manual staple mode | 1 location | ||
Power Requirements | Supplied by main unit | ||
Dimensions | With tray stored | 533 x 653 x 1,103 mm (W x D x H) | |
With tray extended | 635 x 653 x 1,167 mm (W x D x H) | ||
Weight (approx.) | 57 kg |
- MX-FN21 Finisher
- Back to System Configuration
Paper size | Non offset | SRA3/A3W (13" x 19") to A5 (5 1/2" x 8 1/2")*1 Custom sizes up to 330 x 488 mm (13" x 19.2") |
---|---|---|
Offset/staple | A3 (11" x 17") to B5*2 (8 1/2" x 11") | |
Paper weight | Non offset/offset | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) |
Staple | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) | |
Paper capacity | Upper tray | 1,500 sheets (up to A4), 750 sheets (up to SRA3) |
Middle tray | 250 sheets (up to A4), 125 sheets (up to A3), 30 sheets (up to SRA3) | |
Lower tray | 2,500 sheets (up to A4), 750 sheets (up to SRA3) | |
Stapling capacity*4 | 100 sheets (A4, B5), 50 sheets (A3, B4, A4*7) | |
Staple position | 3 locations (front, rear, 2 staples) | |
Power consumption (max.) | 200 W, 350 W with MX-FD10 | |
Power requirements | AC 230 V, 10 A | |
Dimensions | With tray stored | 654 x 765 x 1,040 mm (W x D x H) |
With tray extended | 782 x 765 x 1,040 mm (W x D x H) | |
Weight (approx.) | 61 kg |
- MX-FN22 Saddle Stitch Finisher
- Back to System Configuration
Paper size | Non offset | SRA3/A3W (13" x 19") to A5 (5 1/2" x 8 1/2")*1 Custom sizes up to 330 x 488 mm (13" x 19.2") |
---|---|---|
Offset/staple | A3 (11" x 17") to B5*2 (8 1/2" x 11") | |
Paper weight | Non offset/offset | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) |
Staple/saddle stitch | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) | |
Folding*8 | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
Paper capacity | Upper tray | 1,500 sheets (up to A4), 750 sheets (up to SRA3) |
Middle tray | 250 sheets (up to A4), 125 sheets (up to A3), 30 sheets (up to SRA3) | |
Lower tray | 2,500 sheets (up to A4), 750 sheets (up to SRA3) | |
Saddle stitch tray | 1–5 sheets: 25 sets, 6–10 sheets: 15 sets, 11–15 sheets: 10 sets, 16–20 sheets: 5 sets |
|
Stapling capacity*4 | 100 sheets (A4, B5), 50 sheets (A3, B4, A4*7) | |
Staple position | 3 locations (front, rear, 2 staples) | |
Power consumption (max.) | 200 W, 350 W with MX-FD10 | |
Power requirements | AC 230 V, 10 A | |
Dimensions | With tray stored | 767 x 765 x 1,040 mm (W x D x H) |
With tray extended | 896 x 765 x 1,040 mm (W x D x H) | |
Weight (approx.) | 108 kg |
- MX-TM10 Trimming Module (for MX-FN22)
- Back to System Configuration
Paper size | SRA3/A3W (13"x 19") to A4 (8 1/2" x 11")*7 Custom sizes up to 330 x 488 mm (13" x 19.2") |
---|---|
Paper weight | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) |
Acceptable number of sheets*8 | 2–20 sheets (60 g/m2 to 81.4 g/m2), 2–10 sheets (more than 81.4 g/m2 to 105 g/m2), 2–3 sheets (more than 105 g/m2 to 220 g/m2) |
Trim width | 2 mm to 20 mm in 0.1 mm increments |
Power requirements | Powered by MX-FN22 Finisher |
Weight (approx.) | 32 kg |
- Punch Modules
- Back to System Configuration
Model name | For the MX-FN34/35 | – | MX-PN16B | MX-PN16C | MX-PN16D |
---|---|---|---|---|---|
For the MX-FN21/22 | MX-PN13A | MX-PN13B | MX-PN13C | MX-PN13D | |
Number of holes | 2 | 3/2 | 4/2 | 4 (wide) | |
Paper weight | 55 to 256 g/m2 | ||||
Power requirements | Powered by MX-FN34/FN35/FN21/FN22 Finisher |
- MX-FD10 Folding Unit
- Back to System Configuration
Folding mode | Z-fold, C-fold, Accordion-fold, Double-fold, Half-fold | |
---|---|---|
Paper size | Z-/Half-fold*9 | A3 (11" x 17") to A4 (8 1/2" x 11")*7 |
C-/Accordion-/Double-fold | A4 (8 1/2" x 11")*7 | |
Paper capacity | Z-/Half-fold*9 | 30 sheets (up to A3), 10 sheets (A4*7) |
C-/Accordion-fold | 40 sheets (A4) | |
Double-fold | 25 sheets (A4) | |
Paper weight | 55 g/m2 to 105 g/m2 (13 lbs bond to 28 lbs bond) | |
Power requirements | Powered by MX-FN21/FN22 Finisher | |
Dimensions | 336 x 793 x 1,050 mm (W x D x H) | |
Weight (approx.) | 66 kg |
- MX-RB27 Curl Correction Unit
- Back to System Configuration
Paper size | SRA3/A3W (13" x 19") to A5 (5 1/2" x 8 1/2")*1 Custom sizes up to 330 x 488 mm (13" x 19.2") |
---|---|
Paper weight | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) |
Power requirements | Supplied by main unit |
Dimensions | 214 x 762 x 986 mm (W x D x H) |
Weight (approx.) | 19 kg |
- MX-CF11 Inserter
- Back to System Configuration
Paper size | SRA3/A3W (13" x 19") to A5 (5 1/2" x 8 1/2")*1 Custom sizes up to 330 x 488 mm (13" x 19.2") |
|
---|---|---|
Paper weight | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
Paper capacity | Upper/lower tray | 200 sheets/each |
Power requirements | Supplied by main unit | |
Dimensions | With tray stored | 540 x 760 x 1,276 mm (W x D x H) |
With tray extended | 690 x 760 x 1,276 mm (W x D x H) | |
Weight (approx.) | 45 kg |
- MX-LC12 Large Capacity Tray (A4)
- Back to System Configuration
Paper size | A4, B5 (8 1/2" x 11")*10 |
---|---|
Paper weight | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) |
Paper capacity | 3,500 sheets |
Power requirements | Supplied by main unit |
Dimensions | 376 x 576 x 524 mm (W x D x H) |
Weight (approx.) | 29 kg |
- MX-LCX3 N Large Capacity Tray (A3)
- Back to System Configuration
Paper size | SRA3/A3W (12" x 18") to B5*2 (8 1/2" x 11") |
---|---|
Paper weight | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) |
Paper capacity | 3,000 sheets |
Power requirements | Supplied by main unit |
Dimensions | 670 x 570 x 525 mm (W x D x H) |
Weight (approx.) | 50 kg |
- MX-MF11 Multi Bypass Tray (for MX-LC13 N)
- Back to System Configuration
Paper size | SRA3/A3W (13" x 19") to A5 (5 1/2" x 8 1/2")*1 Custom sizes up to 330 x 488 mm (13" x 19.2") |
|
---|---|---|
Paper weight | 55 g/m2 to 220 g/m2 (13 lbs bond to 80 lbs cover) | |
Paper capacity | 500 sheets | |
Power requirements | Powered by MX-LC13 N Large Capacity Trays | |
Dimensions | With tray stored | 705 x 556 x 203 mm (W x D x H) |
With tray extended | 878 x 556 x 203 mm (W x D x H) | |
Weight (approx.) | 18 kg |
- MX-LC13 N Large Capacity Trays
- Back to System Configuration
Paper size | SRA3/A3W (13" x 19") to B5 (7 1/4" x 10 1/2"*11) Custom sizes up to 330 x 488 mm (13" x 19.2") |
|
---|---|---|
Paper weight | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Paper capacity | Upper/lower tray | 2,500 sheets/each |
Power consumption (max.) | 900 W | |
Power requirements | AC 230 V, 10 A | |
Dimensions | 895 x 763 x 986 mm (W x D x H) | |
Weight (approx.) | 131 kg |
- MX-LT10 Long Paper Feeding Tray
- Back to System Configuration
Paper size | Width | 90 mm to 305 mm |
---|---|---|
Length | 489 mm to 1,300 mm | |
Paper capacity | 1 sheet | |
Dimensions | With tray stored | 338 x 195 x 107 mm (W x D x H) |
With tray extended | 581 x 195 x 130 mm (W x D x H) | |
Weight (approx.) | 0.8 kg |
- *1: Only short-edge feeding can be used with A5 (5 1/2" x 8 1/2") paper.
- *2: Only long-edge feeding can be used with B5 paper.
- *3: Long-edge feeding.
- *4: Using 80 g/m2 paper, can include back and front covers (total of 2 sheets) of heaviest paper that can be stapled.
- *5: Short-edge feeding.
- *6: Guaranteed stapleable weight is up to 64 g/m2 (4 sheets up to 81.4 g/m2 and 3 sheets up to 105 g/m2).
- *7: Only short-edge feeding can be used with A4 (8 1/2" x 11") paper.
- *8: Can include a single cover sheet of 300 g/m2 or less.
- *9: Z-fold and half-fold pages are ejected from the finisher (MX-FN21/FN22).
- *10: Only long-edge feeding can be used with A4 and B5 (8 1/2" x 11") paper.
- *11: Only short-edge feeding can be used with 7 1/4" x 10 1/2" paper.
- Note: All specifications relating to paper capacity refer to 80 g/m2 paper.