
MX-C357F
MX-C407P
A Size-Conscious MFP/Printer
Packed with All the Essentials
General
| Model | MX-C357F | MX-C407P | |
|---|---|---|---|
| Type | Desktop | ||
| Engine speed | A4*1 | Max. 33 ppm | Max. 38 ppm |
| 8 1/2" x 11"*1 | Max. 35 ppm | Max. 40 ppm | |
| Control panel display | 4.3-inch colour LCD touchscreen | ||
| Paper size | Max. A4 (8 1/2" x 14"), min. A6 (5 1/2" x 8 1/2") | ||
| Paper capacity (75 g/m2) |
Standard | 251 sheets (250-sheet tray and 1-sheet manual feeder) |
|
| Maximum | 1,451 sheets (251 sheets & optional 100 + 550-sheet tray and 550-sheet tray) |
||
| Paper weight | Tray 1 | 60 g/m2 to 216 g/m2 (16 lbs bond to 80 lbs cover) | |
| Trays 2 & 3 | 60 g/m2 to 163 g/m2 (16 lbs bond to 90 lbs index) | ||
| Manual feeder | 60 g/m2 to 216 g/m2 (16 lbs bond to 80 lbs cover) | ||
| First print time*2 | – | 7.0 sec. | |
| Memory | Standard | 2 GB | 1 GB |
| Option | 4 GB 500 GB HDD*3 | 500 GB HDD*3 | |
| Dimensions (W x D x H) | 442 x 588 x 462 mm (17.4" x 23.1" x 18.2") | 442 x 421 x 308 mm (17.4 x 16.6" x 12.1") | |
| Weight (approx.) | 27.1 kg (60 lbs) | 21 kg (46 lbs) | |
Copier
| Model | MX-C357F | MX-C407P | |
|---|---|---|---|
| Original paper size | Max. A4 (8 1/2" x 14") | – | |
| First copy time*4 | Colour | 9.5 sec. | – |
| B/W | 9.0 sec. | – | |
| Continuous copy | Max. 9,999 copies | – | |
| Resolution | Max. 600 x 600 dpi | – | |
| Zoom range | 25% to 400% in 1% increments | – | |
| Preset copy ratios | 6 ratios (2R/4E) | – | |
Scanner
| Model | MX-C357F | MX-C407P | |
|---|---|---|---|
| Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
– | |
| Scan speed*5 | [A4] Colour | Max. 30 originals/min. | – |
| [A4] B/W | Max. 47 originals/min. | – | |
| [8 1/2" x 11"] Colour | Max. 32 originals/min. | – | |
| [8 1/2" x 11"] B/W | Max. 50 originals/min. | – | |
| Resolution | Push scan | 75, 150, 200, 300, 400, 600 dpi | – |
| Pull scan | 75, 150, 200, 300, 400, 600 dpi | – | |
| File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, XPS, compact PDF*6*7, JPEG*7, searchable PDF*8, DOCX*8, CSV*8, text (TXT)*8, rich text (RTF)*8 | – | |
| Scan destinations | Scan to e-mail/FTP server/USB drive/network folder (SMB)/HDD | – | |
Printer
| Model | MX-C357F | MX-C407P | |
|---|---|---|---|
| Resolution | 1,200 x 1,200 dpi, 2,400 (equivalent) x 600 dpi | ||
| Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/ac/b/g/n)*9 | ||
| Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 7, Windows® 8.1, Windows® 10 Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
||
| Network protocols | TCP/IP | ||
| Printing protocols | LPD, Raw TCP (port 9100), enhanced IP (port 9400), FTP, TFTP, IPP | ||
| PDL | PCL 5c/PCL 6 emulation, PostScript® 3™ emulation | ||
| Available fonts | 89 fonts for PCL, 158 fonts for PostScript 3 emulation | ||
Facsimile
| Model | MX-C357F | MX-C407P | |
|---|---|---|---|
| Compression method | MH/MR/MMR/JBIG/JBIG2/JPEG | – | |
| Communication protocol | Super G3/G3 | – | |
| Transmission time | Less than 3 seconds*10 | – | |
| Modem speed | 33,600 bps to 2,400 bps with automatic fallback | – | |
| Transmission resolution | B/W | From Standard to Ultra Fine | – |
| Colour | From Fine to Super Fine | – | |
| Recording size | A4 to A6 (8 1/2" x 14" to 5 1/2" x 8 1/2") | – | |
| Memory | 18 MB (built-in)*11 | – | |
- *1:
- Short-edge feeding.
- *2:
- Short-edge feeding of 8 1/2" x 11" sheets from 1st paper tray, printer in fully ready condition. May vary depending on operating conditions and environment.
- *3:
- HDD capacity depends on procurement and sourcing status.
- *4:
- Short-edge feeding of A4 (8 1/2" x 11") sheets from 1st paper tray, using document feeder, MFP in fully ready condition. May vary depending on operating conditions and environment.
- *5:
- Scan speed will vary depending on the type of document, scan settings, operating conditions, and environment.
- *6:
- Requires optional HDD.
- *7:
- Colour/greyscale only.
- *8:
- Requires optional OCR with HDD. Contact a Sharp customer representative for details.
- *9:
- Optional.
- *10:
- Based on ITU-T test chart #1 at 33,600 bps.
- *11:
- Faxes are stored on an optional hard drive (if installed). Fax storage is 1 GB less than total hard drive capacity.
- Design and specifications are subject to change without prior notice.
- Microsoft, Windows Server, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the US and/or other countries. Wi-Fi Direct® is a registered trademark of Wi-Fi Alliance®. AirPrint and Mac are trademarks of Apple Inc., registered in the US and other countries. PCL is a registered trademark of Hewlett-Packard Company. PostScript 3 is either a registered trademark or trademark of Adobe in the US and/or other countries. All other brand names and product names may be trademarks or registered trademarks of their respective owners.
