MX-C358F
MX-C428P
A Safe Pair of Hands for
All Your Document Needs
General
Model | MX-C358F | MX-C428P | |
---|---|---|---|
Type | Desktop | ||
Engine speed | A4*1 | Max. 33 ppm | Max. 40 ppm |
Control panel display | 4.3-inch colour LCD touchscreen | ||
Paper size | Max. A4, min. A6 | ||
Paper capacity (75 g/m2) |
Standard | 251 sheets (250-sheet tray and 1-sheet manual feeder) |
|
Maximum | 2,001 sheets (251 sheets & optional 100 + 550-sheet tray and 550-sheet tray x 2) |
||
Paper weight | Tray 1 | 60 g/m2 to 216 g/m2 | |
Trays 2–4 | 60 g/m2 to 176 g/m2 | ||
Manual feeder | 60 g/m2 to 216 g/m2 | ||
First print time*2 | – | Colour: 6.7 sec. B/W: 6.5 sec. |
|
Memory | Standard | 2 GB | 1 GB |
Option | 128 GB ISD*3 500 GB HDD*3 | ||
Dimensions (W x D x H) | 475.1 x 479 x 491.4 mm | 422.5 x 455 x 318.3 mm | |
Weight (approx.) | 27.1 kg | 20.55 kg |
Copier
Model | MX-C358F | MX-C428P | |
---|---|---|---|
Original paper size | Max. A4 | – | |
First copy time*4 | Colour | 7.5 sec. | – |
B/W | 7.0 sec. | – | |
Continuous copy | Max. 9,999 copies | – | |
Resolution | Max. 600 x 600 dpi | – | |
Zoom range | 25% to 400% in 1% increments | – | |
Preset copy ratios | 6 ratios (2R/4E) | – |
Scanner
Model | MX-C358F | MX-C428P | |
---|---|---|---|
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
– | |
Scan speed*5 | [Colour] One-sided | Max. 34 originals/min. | – |
[Colour] Two-sided | Max. 68 originals/min. | – | |
[B/W] One-sided | Max. 49 originals/min. | – | |
[B/W] Two-sided | Max. 98 originals/min. | – | |
Resolution | Push scan | 75, 150, 200, 300, 400, 600 dpi | – |
Pull scan | 75, 150, 200, 300, 400, 600 dpi | – | |
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, XPS, compact PDF*6*7, JPEG*7, searchable PDF*8, DOCX*8, XLSX*8, CSV*8, text (TXT)*8, rich text (RTF)*8 | – | |
Scan destinations | Scan to email/FTP server/USB drive/network folder (SMB)/ISD/HDD | – |
Printer
Model | MX-C358F | MX-C428P | |
---|---|---|---|
Resolution | 1,200 x 1,200 dpi, 2,400 (equivalent) x 600 dpi | ||
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/ac/b/g/n)*9 | ||
Supported OS | Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows 10, Windows 11 Mac OS 10.15, 11, 12, 13 |
||
Network protocols | TCP/IP | ||
Printing protocols | LPD, Raw TCP (port 9100), enhanced IP (port 9400), FTP, TFTP, IPP | ||
PDL | PCL 5c/PCL 6 emulation, PostScript 3 emulation | ||
Available fonts | 94 fonts for PCL, 163 fonts for PostScript 3 emulation |
Facsimile
Model | MX-C358F | MX-C428P | |
---|---|---|---|
Compression method | MH/MR/MMR/JBIG/JBIG2/JPEG | – | |
Communication protocol | Super G3/G3 | – | |
Transmission time | Less than 3 seconds*10 | – | |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | – | |
Transmission resolution | B/W | From Standard to Ultra Fine | – |
Colour | From Fine to Super Fine | – | |
Recording size | A4 to A6 | – | |
Memory | 18 MB (built-in)*11 | – |
- *1:
- Short-edge feeding.
- *2:
- Short-edge feeding of A4 sheets from 1st paper tray, printer in fully ready condition. May vary depending on operating conditions and environment.
- *3:
- ISD/HDD capacity depends on procurement and sourcing status.
- *4:
- Short-edge feeding of A4 sheets from 1st paper tray, using document feeder, MFP in fully ready condition. May vary depending on operating conditions and environment.
- *5:
- Scan speed will vary depending on the type of document, scan settings, operating conditions, and environment.
- *6:
- Requires optional ISD/HDD.
- *7:
- Colour/greyscale only.
- *8:
- Requires optional OCR application with ISD/HDD. Contact a Sharp customer representative for details.
- *9:
- Optional.
- *10:
- Based on ITU-T test chart #1 at 33,600 bps.
- *11:
- Faxes are stored on an optional ISD/HDD (if installed). Fax storage is 1 GB less than total hard drive capacity.
- Design and specifications are subject to change without prior notice.
- Microsoft, Excel, Windows, and Windows Server are trademarks of the Microsoft group of companies. Wi-Fi Direct is a registered trademark of Wi-Fi Alliance®. AirPrint, Apple, and Mac are trademarks of Apple Inc., registered in the US and other countries. PCL is a registered trademark of Hewlett-Packard Company. PostScript is either a registered trademark or trademark of Adobe in the US and/or other countries. All other brand names and product names may be trademarks or registered trademarks of their respective owners.