
MX-C507F/C407F
MX-C507P
A Robust Solution
for the Demanding Workplace
General
| Model | MX-C507F/C407F | MX-C507P | |
|---|---|---|---|
| Type | Desktop | ||
| Engine speed | A4*1 | Max. 47/38 ppm | Max. 47 ppm |
| 8 1/2" x 11"*1 | Max. 50/40 ppm | Max. 50 ppm | |
| Control panel display | 7.0-inch colour LCD touchscreen | 4.3-inch colour LCD touchscreen | |
| Paper size | Max. A4 (8 1/2" x 14"), min. A6 (5 1/2" x 8 1/2") | ||
| Paper capacity (75 g/m2) |
Standard | 650 sheets (550-sheet tray and 100-sheet multipurpose feeder) |
|
| Maximum | 2,300 sheets (650 sheets & optional 550-sheet tray x 3) |
||
| Paper weight | Tray | 60 g/m2 to 218 g/m2 (16 lbs bond to 80 lbs cover) | |
| Multipurpose feeder | 60 g/m2 to 218 g/m2 (16 lbs bond to 80 lbs cover) | ||
| First print time*2 | Colour | – | 5.5 sec. |
| B/W | – | 5.0 sec. | |
| Memory | Standard | MX-C507F: 2 GB 500 GB HDD*3 MX-C407F: 2 GB |
1 GB 500 GB HDD*3 |
| Option | MX-C507F: 2 GB MX-C407F: 2 GB 500 GB HDD*3 |
2 GB | |
| Dimensions (W x D x H) | 505 x 533 x 648 mm (19.9" x 21" x 25.5") | 475 x 499 x 417 mm (18.7" x 19.5" x 16.4") | |
| Weight (approx.) | 44.8 kg (101 lbs) | 36.5 kg (80.5 lbs) | |
Copier
| Model | MX-C507F/C407F | MX-C507P | |
|---|---|---|---|
| Original paper size | Max. A4 (8 1/2" x 14") | – | |
| First copy time*4 | Colour | 7.0/8.0 sec. | – |
| B/W | 6.5/7.0 sec. | – | |
| Continuous copy | Max. 9,999 copies | – | |
| Resolution | Max. 600 x 600 dpi | – | |
| Zoom range | 25% to 400% in 1% increments | – | |
| Preset copy ratios | 6 ratios (2R/4E) | – | |
Scanner
| Model | MX-C507F/C407F | MX-C507P | |
|---|---|---|---|
| Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
– | |
| Scan speed*5 (colour & B/W) |
A4 | Max. 56 originals/min. | – |
| 8 1/2" x 11" | Max. 60 originals/min. | – | |
| Resolution | Push scan | 75, 150, 200, 300, 400, 600 dpi | – |
| Pull scan | 75, 150, 200, 300, 400, 600 dpi | – | |
| File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, XPS, compact PDF*6*7, JPEG*7, searchable PDF*8, DOCX*8, CSV*8, text (TXT)*8, rich text (RTF)*8 | – | |
| Scan destinations | Scan to e-mail/FTP server/USB drive/network folder (SMB)/ HDD | – | |
Printer
| Model | MX-C507F/C407F | MX-C507P | |
|---|---|---|---|
| Resolution | 1,200 x 1,200 dpi, 2,400 (equivalent) x 600 dpi | ||
| Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/ac/b/g/n)*9 | ||
| Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 7, Windows® 8.1, Windows® 10 Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
||
| Network protocols | TCP/IP | ||
| Printing protocols | LPD, Raw TCP (port 9100), enhanced IP (port 9400), secure IP (port 96xx), FTP, TFTP, IPP | ||
| PDL | PCL 5c/PCL 6 emulation, PostScript® 3™ emulation | ||
| Available fonts | 89 fonts for PCL, 158 fonts for PostScript 3 emulation | ||
Facsimile
| Model | MX-C507F/C407F | MX-C507P | |
|---|---|---|---|
| Compression method | MH/MR/MMR/JBIG/JBIG2/JPEG | – | |
| Communication protocol | Super G3/G3 | – | |
| Transmission time | Less than 3 seconds*10 | – | |
| Modem speed | 33,600 bps to 2,400 bps with automatic fallback | – | |
| Transmission resolution | B/W | From Standard to Ultra Fine | – |
| Colour | From Fine to Super Fine | – | |
| Recording size | A4 to A6 (8 1/2" x 14" to 5 1/2" x 8 1/2") | – | |
| Memory | MX-C507F: 1 GB (built-in) MX-C407F: 18 MB (built-in)*11 |
– | |
- *1:
- Short-edge feeding.
- *2:
- Short-edge feeding of 8 1/2" x 11" sheets from 1st paper tray, printer in fully ready condition. May vary depending on operating conditions and environment.
- *3:
- HDD capacity depends on procurement and sourcing status.
- *4:
- Short-edge feeding of A4 (8 1/2" x 11") sheets from 1st paper tray, using document feeder, MFP in fully ready condition. May vary depending on operating conditions and environment.
- *5:
- Scan speed will vary depending on the type of document, scan settings, operating conditions, and environment.
- *6:
- MX-C407F requires optional HDD.
- *7:
- Colour/greyscale only.
- *8:
- MX-C407F requires optional OCR with HDD. Contact a Sharp customer representative for details.
- *9:
- Optional.
- *10:
- Based on ITU-T test chart #1 at 33,600 bps.
- *11:
- Faxes are stored on an optional hard drive (if installed). Fax storage is 1 GB less than total hard drive capacity.
- Design and specifications are subject to change without prior notice.
- Microsoft, Windows Server, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the US and/or other countries. Wi-Fi Direct® is a registered trademark of Wi-Fi Alliance®. AirPrint and Mac are trademarks of Apple Inc., registered in the US and other countries. PCL is a registered trademark of Hewlett-Packard Company. PostScript 3 is either a registered trademark or trademark of Adobe in the US and/or other countries. All other brand names and product names may be trademarks or registered trademarks of their respective owners.
