BP-90C80/90C70
A heavy-duty solution for
colour printing on demand
System Configuration
Certain optional equipment may not be available in some areas.
Specifications for Options
- MX-FN21 Finisher
- Back to System Configuration
Paper size | Non offset | SRA3/A3W to A5*1 (13" x 19" to 5 1/2" x 8 1/2"*2) Custom sizes up to 330 x 488 mm (13" x 19.2") |
|
---|---|---|---|
Offset/staple | A3 to B5*3 (11" x 17" to 8 1/2" x 11") | ||
Paper weight | Non offset/offset | 55 to 360 g/m2 (13 lbs bond to 130 lbs cover) | |
Staple | 60 to 300 g/m2 (16 lbs bond to 110 lbs cover) | ||
Paper capacity | Upper tray | Non offset | 1,500 sheets (A4*3, B5*3, A5*1) 750 sheets (SRA3, A3W, A3, B4, A4*1, B5*1) |
Staple | 100 sets or 1,500 sheets (A4*3, B5*3) 50 sets or 750 sheets (A3, B4, A4*1) |
||
Lower tray | Non offset | 2,500 sheets (A4*3, B5*3), 1,500 sheets (A5*1) 750 sheets (SRA3, A3W, A3, B4, A4*1, B5*1) |
|
Offset | 1,500 sheets (A4*3, B5*3), 750 sheets (A3, B4, A4*1) | ||
Staple | 100 sets (A4*3, B5*3), 50 sets (A3, B4, A4*1) | ||
Middle tray | Non offset | 250 sheets (A4*3, B5*3, A5*1) 125 sheets (A3, B4, A4*1, B5*1), 30 sheets (SRA3, A3W) |
|
Stapling capacity*4 | 100 sheets (A4*3, B5*3), 50 sheets (A3, B4, A4*1) | ||
Staple position | 3 locations (front, rear, or 2-point stapling) | ||
Power consumption (max.) | 200 W, 350 W with MX-FD10 | ||
Power requirements | AC 230 V, 10 A | ||
Dimensions | With tray stored | 654 x 765 x 1,040 mm (W x D x H) | |
With tray extended | 782 x 765 x 1,040 mm (W x D x H) | ||
Weight (approx.) | 61 kg |
- MX-FN22 Saddle Stitch Finisher
- Back to System Configuration
Paper size | Non offset | SRA3/A3W to A5*1 (13" x 19" to 5 1/2" x 8 1/2"*2) Custom sizes up to 330 x 488 mm (13" x 19.2") |
|
---|---|---|---|
Offset/staple | A3 to B5*3 (11" x 17" to 8 1/2" x 11") | ||
Paper weight | Non offset/offset | 55 to 360 g/m2 (13 lbs bond to 130 lbs cover) | |
Staple/saddle stitch/folding | 60 to 300 g/m2 (16 lbs bond to 110 lbs cover) | ||
Paper capacity | Upper tray | Non offset | 1,500 sheets (A4*3, B5*3, A5*1) 750 sheets (SRA3, A3W, A3, B4, A4*1, B5*1) |
Staple | 100 sets or 1,500 sheets (A4*3, B5*3) 50 sets or 750 sheets (A3, B4, A4*1) |
||
Lower tray | Non offset | 2,500 sheets (A4*3, B5*3), 1,500 sheets (A5*1) 750 sheets (SRA3, A3W, A3, B4, A4*1, B5*1) |
|
Offset | 1,500 sheets (A4*3, B5*3) 750 sheets (A3, B4, A4*1) |
||
Staple | 100 sets (A4*3, B5*3), 50 sets (A3, B4, A4*1) | ||
Middle tray | Non offset | 250 sheets (A4*3, B5*3, A5*1) 125 sheets (A3, B4, A4*1, B5*1), 30 sheets (SRA3, A3W) |
|
Saddle stitch tray | 1 to 5 sheets: 25 sets, 6 to 10 sheets: 15 sets, 11 to 15 sheets: 10 sets, 16 to 20 sheets: 5 sets |
||
Stapling capacity*4 | 100 sheets (A4*3, B5*3), 50 sheets (A3, B4, A4*1) | ||
Staple position | 3 locations (front, rear, 2-point stapling) | ||
Power consumption (max.) | 200 W, 350 W with MX-FD10 | ||
Power requirements | AC 230 V, 10 A | ||
Dimensions | With tray stored | 767 x 765 x 1,040 mm (W x D x H) | |
With tray extended | 896 x 765 x 1,040 mm (W x D x H) | ||
Weight (approx.) | 108 kg |
- Punch Modules
- Back to System Configuration
Model name | For the MX-FN21/22 | MX-PN13A | MX-PN13B | MX-PN13C | MX-PN13D |
---|---|---|---|---|---|
Number of holes | 2 | 3/2 | 4/2 | 4 (wide) | |
Paper weight | 55 to 256 g/m2 | ||||
Power requirements | Supplied by MX-FN21/FN22 Finisher |
- MX-TM10 Trimming Module (for MX-FN22)
- Back to System Configuration
Paper size | SRA3/A3W to A4*1 (13"x 19" to 8 1/2" x 11"*1) Custom sizes up to 330 x 488 mm (13" x 19.2") |
---|---|
Paper weight | 60 to 300 g/m2 (16 lbs bond to 110 lbs cover) |
Acceptable number of sheets*5 | 2 to 20 sheets (60 to 81.4 g/m2) 2 to 10 sheets (81.4 to 105 g/m2) 2 to 3 sheets (105 to 220 g/m2) |
Trim width | 2 to 20 mm in 0.1 mm increments |
Power requirements | Supplied by MX-FN22 Finisher |
Weight (approx.) | 32 kg |
- MX-FD10 Folding Unit
- Back to System Configuration
Folding mode | Z-fold, C-fold, Accordion-fold, Double-fold, Half-fold | |
---|---|---|
Paper size | Z-fold*6 | A3 to A4*1 (11" x 17" to 8 1/2" x 11"*1) |
Half-*6/C-/Accordion-/Double-fold | A4*1, 8 1/2" x 11"*1 | |
Paper capacity | Z-fold*6 | 30 sheets (A3, B4), 10 sheets (A4) |
Half-fold*6 | 10 sheets (A4*1) | |
C-/Accordion-fold | 40 sheets (A4*1) | |
Double-fold | 25 sheets (A4*1) | |
Paper weight | 55 to 105 g/m2 (13 lbs bond to 28 lbs bond) | |
Power requirements | Supplied by MX-FN21/FN22 Finisher | |
Dimensions | 336 x 793 x 1,050 mm (W x D x H) | |
Weight (approx.) | 66 kg |
- MX-RB27 Curl Correction Unit
- Back to System Configuration
Paper size | SRA3/A3W to A5*1 (13" x 19" to 5 1/2" x 8 1/2"*2) Custom sizes up to 330 x 488 mm (13" x 19.2") |
---|---|
Paper weight | 55 to 360 g/m2 (13 lbs bond to 130 lbs cover) |
Power requirements | Supplied by main unit |
Dimensions | 214 x 762 x 986 mm (W x D x H) |
Weight (approx.) | 19 kg |
- MX-CF11 Inserter
- Back to System Configuration
Paper size | SRA3/A3W to A5*1 (13" x 19" to 5 1/2" x 8 1/2"*2) Custom sizes up to 330 x 488 mm (13" x 19.2") |
|
---|---|---|
Paper weight | 60 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
Paper capacity | Upper/lower tray | 200 sheets/each |
Power requirements | Supplied by main unit | |
Dimensions | With tray stored | 540 x 760 x 1,276 mm (W x D x H) |
With tray extended | 690 x 760 x 1,276 mm (W x D x H) | |
Weight (approx.) | 45 kg |
- MX-LC12 Large Capacity Tray (A4)
- Back to System Configuration
Paper size | A4*3, B5*3, 8 1/2" x 11"*3 |
---|---|
Paper weight | 60 to 220 g/m2 (16 lbs bond to 80 lbs cover) |
Paper capacity | 3,500 sheets |
Power requirements | Supplied by main unit |
Dimensions | 376 x 576 x 524 mm (W x D x H) |
Weight (approx.) | 29 kg |
- MX-LCX3 N Large Capacity Tray (A3)
- Back to System Configuration
Paper size | SRA3/A3W to B5*3 (12" x 18" to 8 1/2" x 11") |
---|---|
Paper weight | 60 to 220 g/m2 (16 lbs bond to 80 lbs cover) |
Paper capacity | 3,000 sheets |
Power requirements | Supplied by main unit |
Dimensions | 670 x 570 x 525 mm (W x D x H) |
Weight (approx.) | 50 kg |
- MX-LC13 N Large Capacity Trays
- Back to System Configuration
Paper size | SRA3/A3W to B5 (13" x 19" to 7 1/4" x 10 1/2"*1) Custom sizes up to 330 x 488 mm (13" x 19.2") |
|
---|---|---|
Paper weight | 55 to 360 g/m2 (13 lbs bond to 130 lbs cover) | |
Paper capacity | Upper/lower tray | 2,500 sheets/each |
Power consumption | 900 W | |
Power requirements (max.) | AC 230 V, 10 A | |
Dimensions | 895 x 763 x 986 mm (W x D x H) | |
Weight (approx.) | 131 kg |
- MX-MF10 Multi Bypass Tray
- Back to System Configuration
Paper size | SRA3/A3W to A6*7 (13" x 19" to 5 1/2" x 8 1/2"*2) Custom sizes up to 330 x 488 mm (13" x 19.2") |
|
---|---|---|
Paper weight | 55 to 360 g/m2 (13 lbs bond to 130 lbs cover) | |
Paper capacity | 100 sheets | |
Dimensions | With tray stored | 180 x 416 x 316 mm (W x D x H) |
With tray extended | 465 x 416 x 117 mm (W x D x H) | |
With auxiliary guide extended | 579 x 416 x 117 mm (W x D x H) | |
Weight (approx.) | 3 kg |
- MX-MF11 Multi Bypass Tray (for MX-LC13 N)
- Back to System Configuration
Paper size | SRA3/A3W to A5*1 (13" x 19" to 5 1/2" x 8 1/2"*2) Custom sizes up to 330 x 488 mm (13" x 19.2") |
|
---|---|---|
Paper weight | 55 to 220 g/m2 (13 lbs bond to 80 lbs cover) | |
Paper capacity | 500 sheets | |
Power requirements | Supplied by MX-LC13 N Large Capacity Trays | |
Dimensions | With tray stored | 705 x 556 x 203 mm (W x D x H) |
With tray extended | 878 x 556 x 203 mm (W x D x H) | |
Weight (approx.) | 18 kg |
- MX-LT10 Long Paper Feeding Tray
- Back to System Configuration
Paper size | Width | 90 to 305 mm |
---|---|---|
Length | 489 to 1,300 mm | |
Paper capacity | 1 sheet | |
Dimensions | With tray stored | 338 x 195 x 107 mm (W x D x H) |
With tray extended | 581 x 195 x 130 mm (W x D x H) | |
Weight (approx.) | 0.8 kg |
- *1: Short-edge feeding.
- *2: Short-edge feeding for 7 1/4" x 10 1/2" and 5 1/2" x 8 1/2" paper.
- *3: Long-edge feeding.
- *4: Using 80 g/m2 paper, can include back and front covers (total of 2 sheets) of heaviest paper that can be stapled.
- *5: Can include a single cover sheet of 300 g/m2 or less.
- *6: Z-fold and half-fold pages are ejected from the finisher (MX-FN21/FN22).
- *7: Short-edge feeding for A5 and A6 paper.
- Note: All specifications relating to paper capacity refer to 80 g/m2 paper.