ISO26000 Content Index
ISO26000 Content Index
Core Subjects | Issues | Relevant Pages | Published Page(s) | Relevant SDGs |
---|---|---|---|---|
Organizational governance | Organizational governance | Message from the President & CEO | 7 | |
Sustainability Management / Material Issues / Stakeholder Engagement / Honors from Third Parties | 8~14 | |||
Corporate Governance | 119~121 | |||
Internal Control | 122 | |||
Risk Management | 123 | |||
Human rights |
|
Message from the President & CEO | 7 |
|
Sustainability Management / Material Issues / Stakeholder Engagement / Honors from Third Parties | 8~14 | |||
Determining Procurement from the Standpoint of Providing Equal Opportunity and Fair Evaluation | 91~92 | |||
Promoting CSR across the Entire Supply Chain | 93~95 | |||
Responsible Minerals Procurement Initiatives | 97~98 | |||
Efforts Related to Human Rights | 75~76 | |||
Human Resource Development | 77~79 | |||
Diversity Management | 81~84 | |||
Activities to Support Work-Life Balance | 85~86 | |||
Promoting Occupational Safety and Health | 87~90 | |||
Labour practices |
|
Message from the President & CEO | 7 |
|
Efforts Related to Human Rights | 75~76 | |||
Human Resource Development | 77~79 | |||
Diversity Management | 81~84 | |||
Activities to Support Work-Life Balance | 85~86 | |||
Promoting Occupational Safety and Health | 87~90 | |||
The environment |
|
Message from the President & CEO | 7 |
|
Sustainability Management / Material Issues / Stakeholder Engagement / Honors from Third Parties | 8~14 | |||
Environmental Initiatives (Environmental Vision / Climate Change /Resource Recycling / Safety and Security / Environmental Management / Biodiversity Protection / Overview of Environmental Impact) |
30~73 | |||
Fair operating practices |
|
Message from the President & CEO | 7 |
|
Sustainability Management / Material Issues / Stakeholder Engagement / Honors from Third Parties | 8~14 | |||
Determining Procurement from the Standpoint of Providing Equal Opportunity and Fair Evaluation | 91~92 | |||
Promoting CSR across the Entire Supply Chain | 93~95 | |||
Responsible Minerals Procurement Initiatives | 97~98 | |||
Preventing Insider Trading | 112 | |||
Compliance | 124~130 | |||
Preventing Corruption in All Forms and Dealing Properly with Donations | 126~127 | |||
Intellectual Property Protection | 132 | |||
Export and Import Control | 134 | |||
Consumer issues |
|
Developing Environmentally Conscious Products and Devices | 66~68 |
|
Promoting CSR across the Entire Supply Chain | 93~95 | |||
Quality | 99~106 | |||
Customer Satisfaction | 107~110 | |||
Information Security | 133 | |||
Community involvement and development |
|
Stakeholder Engagement | 13 |
|
Contributing to the Community (Environmental Conservation Activities) |
113 | |||
Contributing to the Community (Activities in Japan) |
114 | |||
Contributing to the Community (Activities around the World) |
115 | |||
Contributing to the Community (Educational Support Activities) |
116~117 |